House of Vasa: Difference between revisions

No edit summary
No edit summary
Line 38: Line 38:


<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
John II Kasimir Vasa.svg|John II Casimir Vasa<br><span style="font-size:88%; line-height: 1.3em;">King of Poland<br>Grand Duke of Lithuania<br>Second son and heir of Sigismund III of Poland<br>Alternative arms variant</span>
Jan Albert Waza.svg|John Albert Vasa<br><span style="font-size:88%; line-height: 1.3em;"> Prince-Bishop of Warmia and Kraków<br>Third son of Sigismund III of Poland</span>
Karol Ferdynand Waza.svg|Charles Ferdinand Vasa<br><span style="font-size:88%; line-height: 1.3em;">Prince-Bishop of Breslau-Wrocław and Płock<br>Duke of Opole<br>Fourth son of Sigismund III of Poland</span>
Johan Vasa.svg|John Vasa<br><span style="font-size:88%; line-height: 1.3em;">Duke of Östergötland & Finland</span>
John Finland.svg|John III Vasa<br><span style="font-size:88%; line-height: 1.3em;">Duke of Finland</span>
Magnus Vasa.svg|Magnus Vasa<br><span style="font-size:88%; line-height: 1.3em;">Duke of Östergötland</span>
Nils Vasa.svg|Nils Vasa<br><span style="font-size:88%; line-height: 1.3em;">Member of the Council of the Realm<br> 1449</span>
Nils Vasa.svg|Nils Vasa<br><span style="font-size:88%; line-height: 1.3em;">Member of the Council of the Realm<br> 1449</span>
Kettil Karlsson Vasa.svg|Kettil Karlsson Vasa<br><span style="font-size:88%; line-height: 1.3em;">Regent of Sweden<br>February 1464 - August 1464</span>
Kettil Karlsson Vasa.svg|Kettil Karlsson Vasa<br><span style="font-size:88%; line-height: 1.3em;">Regent of Sweden<br>February 1464 - August 1464</span>
Duke of Södermanland.svg|John Vasa<br><span style="font-size:88%; line-height: 1.3em;">Duke of Östergötland </span>
John II Kasimir Vasa.svg|John II Casimir Vasa<br><span style="font-size:88%; line-height: 1.3em;">King of Poland<br>Grand Duke of Lithuania<br>2nd son and heir of Sigismund III of Poland<br>Alternative arms variant</span>
Jan Albert Waza.svg|John Albert Vasa<br><span style="font-size:88%; line-height: 1.3em;"> Prince-Bishop of Warmia and Kraków<br>3rd son of Sigismund III of Poland</span>
Karol Ferdynand Waza.svg|Charles Ferdinand Vasa<br><span style="font-size:88%; line-height: 1.3em;">Prince-Bishop of Breslau-Wrocław and Płock<br>Duke of Opole<br>4th son of Sigismund III of Poland</span>
John Finland.svg|John III Vasa<br><span style="font-size:88%; line-height: 1.3em;">Arms as Duke of Finland</span>
Johan Vasa.svg|John of Sweden<br><span style="font-size:88%; line-height: 1.3em;">Duke of Östergötland & Finland<br>Son of King John III of Sweden from his 2nd marriage</span>
Duke of Södermanland.svg|John of Sweden<br><span style="font-size:88%; line-height: 1.3em;">Alternative arms variant</span>
Magnus Vasa.svg|Magnus Vasa<br><span style="font-size:88%; line-height: 1.3em;">Duke of Östergötland<br>3rd son of King Gustav I of Sweden</span>
</gallery>
</gallery>

Revision as of 08:48, 21 November 2019