Duchy of Hum: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Primorje.svg|Land of Hum<br><span style="font-size:88%; line-height: 1.3em;">Attributed arms from 16th century</span> | |||
</gallery> | |||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Nemanjici.svg|[[House of Nemanjic]] | Nemanjici.svg|[[House of Nemanjic]] | ||
Revision as of 22:11, 18 July 2016
- Coat of Arms
-
Land of Hum
Attributed arms from 16th century
- Ruling Houses
-
House of Arpad
Andrew II of Arpad -
House of Nozdronja
Phillip Nozdronja
- Noble Houses
-
House of Bakcic
-
House of Bogasinovic
-
House of Bogopankovic
-
House of Cihoric
-
House of Jamometovic
Jamomet cadet branch -
House of Krajcinovic
-
House of Nimicic
-
House of Novakovic
-
House of Ohmucevic
-
House of Rupcic
-
House of Sencevic
-
House of Simrakovic
-
House of Tasovcic
-
House of Tomanovic