Kingdom of Bohemia: Difference between revisions

No edit summary
No edit summary
Line 7: Line 7:
Bohemia.svg|[[House of Premyslid]]<br><span style="font-size:88%; line-height: 1.3em;">1085–1307</span>
Bohemia.svg|[[House of Premyslid]]<br><span style="font-size:88%; line-height: 1.3em;">1085–1307</span>
Meinhardiner Carinthia.svg|[[House of Gorizia]]<br><span style="font-size:88%; line-height: 1.3em;">Henry of Carinthia<br>1306<br>Non-crowned</span>
Meinhardiner Carinthia.svg|[[House of Gorizia]]<br><span style="font-size:88%; line-height: 1.3em;">Henry of Carinthia<br>1306<br>Non-crowned</span>
Habsburg.svg|[[House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">Rudolf of Habsburg<br>1306 – 3/4 July 1307<br>Non-crowned</span>
Habsburg Toison.svg|[[House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">Rudolf of Habsburg<br>1306 – 3/4 July 1307<br>Non-crowned</span>
Meinhardiner Carinthia.svg|[[House of Gorizia]]<br><span style="font-size:88%; line-height: 1.3em;">Henry of Carinthia<br>1307–1310<br>Second time</span>
Meinhardiner Carinthia.svg|[[House of Gorizia]]<br><span style="font-size:88%; line-height: 1.3em;">Henry of Carinthia<br>1307–1310<br>Second time</span>
Jean Ier l'Aveugle de Luxembourg.svg|[[House of Luxembourg]]<br><span style="font-size:88%; line-height: 1.3em;">1310–1437</span>
Jean Ier l'Aveugle de Luxembourg.svg|[[House of Luxembourg]]<br><span style="font-size:88%; line-height: 1.3em;">1310–1437</span>

Revision as of 18:17, 30 April 2023