County of Lingen: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Tecklenburg Lingen.svg|[[House of Tecklenburg-Schwerin]] | |||
Floris van Egmont.svg|[[House of Egmond-Gavere|House of Egmond]] | |||
Philip II of Spain.svg|[[House of Habsburg-Spain|House of Habsburg]] | |||
Maurice of Nassau.svg|[[House of Nassau-Dillenburg|Orange-Nassau]]<br><span style="font-size:88%; line-height: 1.3em;">Maurice of Nassau</span> | |||
Philip II of Spain.svg|[[House of Habsburg-Spain|House of Habsburg]] | |||
William II and William III of Nassau.svg|[[House of Nassau-Dillenburg|House of Orange-Nassau]] | |||
Kingdom of Prussia 1790.svg|[[House of Hohenzollern-Brandenburg|House of Hohenzollern]] | |||
</gallery> | </gallery> | ||
Revision as of 20:50, 4 October 2020
- Ruling Houses
-
Orange-Nassau
Maurice of Nassau