Duchy of Styria: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
Babenberg.svg|[[House of Babenberg]]<br><span style="font-size:88%; line-height: 1.3em;"> 1192–1246 </span> | Babenberg.svg|[[House of Babenberg]]<br><span style="font-size:88%; line-height: 1.3em;"> 1192–1246 </span> | ||
Moravia Ancient.svg|[[House of Premyslid]]<br><span style="font-size:88%; line-height: 1.3em;">Vladislaus II of Moravia<br>1246-1247</span> | Moravia Ancient.svg|[[House of Premyslid]]<br><span style="font-size:88%; line-height: 1.3em;">Vladislaus II of Moravia<br>1246-1247</span> | ||
Babenberg.svg|[[House of Baden]]<br><span style="font-size:88%; line-height: 1.3em;">Herman VI<br>1248–1250<br> | Babenberg.svg|[[House of Baden]]<br><span style="font-size:88%; line-height: 1.3em;">Herman VI<br>1248–1250<br> Frederick I<br>1250-1268</span> | ||
Otakar.svg|[[House of Premyslid]]<br><span style="font-size:88%; line-height: 1.3em;">Ottokar II of Bohemia<br>1251–1278</span> | Otakar.svg|[[House of Premyslid]]<br><span style="font-size:88%; line-height: 1.3em;">Ottokar II of Bohemia<br>1251–1278</span> | ||
Arpad.svg|[[House of Arpad]]<br><span style="font-size:88%; line-height: 1.3em;">Béla IV<br>1254–1258<br>Stephen V<br>1258–1260</span> | Arpad.svg|[[House of Arpad]]<br><span style="font-size:88%; line-height: 1.3em;">Béla IV<br>1254–1258<br>Stephen V<br>1258–1260</span> | ||
Habsburg Austria.svg|[[House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1278–1918</span> | Habsburg Austria.svg|[[House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1278–1918</span> | ||
</gallery> | </gallery> | ||
Latest revision as of 06:18, 21 January 2021
- Coat of Arms
-
Duchy of Styria
1180–1918
- Ruling Houses
-
House of Otakar
1180–1192 -
House of Babenberg
1192–1246 -
House of Premyslid
Vladislaus II of Moravia
1246-1247 -
House of Baden
Herman VI
1248–1250
Frederick I
1250-1268 -
House of Premyslid
Ottokar II of Bohemia
1251–1278 -
House of Arpad
Béla IV
1254–1258
Stephen V
1258–1260 -
House of Habsburg
1278–1918