House of Habsburg-Austria: Difference between revisions
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Ferdinand of Austria.svg|Ferdinand I of Austria<br><span style="font-size:88%; line-height: 1.3em;">as Infante of Spain</span> | Ferdinand of Austria.svg|Ferdinand I of Austria<br><span style="font-size:88%; line-height: 1.3em;">as Infante of Spain<br>Before 1526</span> | ||
Ferdinand I of Austria.svg|Ferdinand I of Austria<br><span style="font-size:88%; line-height: 1.3em;">Holy Roman Emperor<br>King of Hungary and Croatia<br>King of Bohemia<br>After 1526</span> | |||
Ferdinand Ier de Habsbourg.svg|Ferdinand I of Austria<br><span style="font-size:88%; line-height: 1.3em;">as King of Hungary and Croatia<br>King of Bohemia<br>1526-1564</span> | Ferdinand Ier de Habsbourg.svg|Ferdinand I of Austria<br><span style="font-size:88%; line-height: 1.3em;">as King of Hungary and Croatia<br>King of Bohemia<br>1526-1564</span> | ||
Ferdinand I Habsburg.svg|Ferdinand I of Austria<br><span style="font-size:88%; line-height: 1.3em;">as King of Hungary and Croatia<br>Alternative variant</span> | Ferdinand I Habsburg.svg|Ferdinand I of Austria<br><span style="font-size:88%; line-height: 1.3em;">as King of Hungary and Croatia<br>Alternative variant</span> | ||
| Line 35: | Line 36: | ||
Maximilian II Garter.svg|Maximilian II of Austria<br><span style="font-size:88%; line-height: 1.3em;">Arms as Knight of the Garter</span> | Maximilian II Garter.svg|Maximilian II of Austria<br><span style="font-size:88%; line-height: 1.3em;">Arms as Knight of the Garter</span> | ||
Rudolf II Habsburg Garter.svg|Rudolf II of Austria<br><span style="font-size:88%; line-height: 1.3em;">Arms as Knight of the Garter</span> | Rudolf II Habsburg Garter.svg|Rudolf II of Austria<br><span style="font-size:88%; line-height: 1.3em;">Arms as Knight of the Garter</span> | ||
Matthias Habsburg.svg|Matthias of Austria<br><span style="font-size:88%; line-height: 1.3em;">King of | Matthias Habsburg.svg|Matthias of Austria<br><span style="font-size:88%; line-height: 1.3em;">Holy Roman Emperor<br>King of Hungary and Croatia<br>King of Bohemia<br>Archduke of Austria</span> | ||
Maximilian III Habsburg.svg|Maximilian III of Austria<br><span style="font-size:88%; line-height: 1.3em;">Archduke of Further Austria</span><!-- 1558 --> | Maximilian III Habsburg.svg|Maximilian III of Austria<br><span style="font-size:88%; line-height: 1.3em;">Archduke of Further Austria</span><!-- 1558 --> | ||
Maximilian III, Archduke of Austria.svg|Maximilian III of Austria<br><span style="font-size:88%; line-height: 1.3em;">as Grandmaster of the Teutonic Order</span><!-- 1558 --> | Maximilian III, Archduke of Austria.svg|Maximilian III of Austria<br><span style="font-size:88%; line-height: 1.3em;">as Grandmaster of the Teutonic Order</span><!-- 1558 --> | ||
Revision as of 19:59, 3 February 2021
Cadet branch of the House of Habsburg
- Coat of Arms
-
House of Habsburg-Austria
Kings of Hungary and Croatia
Kings of Bohemia
Before 1576 -
House of Habsburg-Austria
Kings of Hungary and Croatia
Kings of Bohemia
After 1576 -
House of Habsburg-Austria
Small arms
- Kings of the Romans & Holy Roman Emperors
-
Ferdinand I
Holy Roman Emperor
1558–1564
King in Germany
1531–1564 -
Maximilian II
Holy Roman Emperor
1564–1576
King in Germany
1562–1576 -
Rudolf II
Holy Roman Emperor
1576–1612
King in Germany
1575–1612 -
Matthias
Holy Roman Emperor
1612–1619
King in Germany
1612–1619 -
Ferdinand II
Holy Roman Emperor
1619–1637
King in Germany
1619–1637 -
Ferdinand III
Holy Roman Emperor
1637–1657
King in Germany
1637–1657 -
Ferdinand IV
King in Germany
1653–1654
With Ferdinand III -
Leopold I
Holy Roman Emperor
1658–1705
King in Germany
1658–1705 -
Joseph I
Holy Roman Emperor
1705–1711
King in Germany
1690–1711 -
Charles VI
Holy Roman Emperor
1711–1740
King in Germany
1711–1740
- Cadet Branches
-
House of Habsburg-Lorraine
Holy Roman Emperors
Emperors of Austria
Kings of Hungary and Croatia
Kings of Bohemia
Archdukes of Austria
Grand Dukes of Tuscany
Matrilineal branch issued from Empress Maria Theresa
- Personal Arms
-
Ferdinand I of Austria
as Infante of Spain
Before 1526 -
Ferdinand I of Austria
Holy Roman Emperor
King of Hungary and Croatia
King of Bohemia
After 1526 -
Ferdinand I of Austria
as King of Hungary and Croatia
King of Bohemia
1526-1564 -
Ferdinand I of Austria
as King of Hungary and Croatia
Alternative variant -
Ferdinand I of Austria
as Knight of the Golden Fleece -
Ferdinand I of Austria
as Lord of Württemberg and Teck
1522-1534 -
Ferdinand I and Maximilian II
Middle coat of arms -
Ferdinand I and Maximilian II
Middle coat of arms alternative variant -
Maximilian II of Austria
Arms as Knight of the Golden Fleece -
Maximilian II of Austria
Arms as Knight of the Garter -
Rudolf II of Austria
Arms as Knight of the Garter -
Matthias of Austria
Holy Roman Emperor
King of Hungary and Croatia
King of Bohemia
Archduke of Austria -
Maximilian III of Austria
Archduke of Further Austria -
Maximilian III of Austria
as Grandmaster of the Teutonic Order -
Albert VII of Austria
Archduke of Austria
Duke of Brabant, Limburg, Lothier, Luxembourg and Gelre
Viceroy of Portugal -
Ferdinand II of Austria
Archduke of "Further" Austria
Count of Tyrol
Margrave of Burgau -
Charles VI of Austria
as King of Naples and Sicily -
Maria Theresa of Austria
Empress consort of the Holy Roman Empire
Archduchess of Austria
Queen of Hungary and Croatia
Queen of Bohemia -
Maria Theresa of Austria
as Duchess of Milan