Viscounty of Marsan: Difference between revisions
(Created page with "<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> Marsan.svg|House of Marsan Com...") |
No edit summary |
||
| Line 6: | Line 6: | ||
Foix Béarn Bigorre.svg|[[House of Grailly|House of Foix-Grailly]] | Foix Béarn Bigorre.svg|[[House of Grailly|House of Foix-Grailly]] | ||
France-Navarre.svg|[[House of Bourbon-Vendome|House of Bourbon]]<br><span style="font-size:88%; line-height: 1.3em;">Joined with royal domain</span> | France-Navarre.svg|[[House of Bourbon-Vendome|House of Bourbon]]<br><span style="font-size:88%; line-height: 1.3em;">Joined with royal domain</span> | ||
Lorraine Harcourt.svg|[[House of Guise|House of Lorraine-Harcourt]]<br><span style="font-size:88%; line-height: 1.3em;">Henri de Lorraine</span> | Lorraine Harcourt.svg|[[House of Lorraine-Guise|House of Lorraine-Harcourt]]<br><span style="font-size:88%; line-height: 1.3em;">Henri de Lorraine</span> | ||
Lorraine Marsan.svg|[[House of Guise|House of Lorraine-Marsan]] | Lorraine Marsan.svg|[[House of Lorraine-Guise|House of Lorraine-Marsan]] | ||
</gallery> | </gallery> | ||
Revision as of 12:19, 29 January 2021
- Ruling Houses
-
House of Marsan
-
House of Bourbon
Joined with royal domain -
House of Lorraine-Harcourt
Henri de Lorraine