House of Stuart: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Cadet branch of [[House Stewart of Darnley]] | Cadet branch of [[House Stewart of Darnley]] | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
| Line 7: | Line 6: | ||
Kingdom of Scotland, 1603–1707.svg|House of Stuart<br><span style="font-size:88%; line-height: 1.3em;">Variant used in Scotland<br>1603-1707</span> | Kingdom of Scotland, 1603–1707.svg|House of Stuart<br><span style="font-size:88%; line-height: 1.3em;">Variant used in Scotland<br>1603-1707</span> | ||
</gallery> | </gallery> | ||
<gallery caption="Princes of Wales" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Princes of Wales" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Stuart Wales.svg|House of Stuart<br><span style="font-size:88%; line-height: 1.3em;">Princes of Wales<br>Dukes of Cornwall and Rothesay</span> | Stuart Wales.svg|House of Stuart<br><span style="font-size:88%; line-height: 1.3em;">Princes of Wales<br>Dukes of Cornwall and Rothesay</span> | ||
</gallery> | </gallery> | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
| Line 22: | Line 19: | ||
FitzJames.svg|[[House of FitzJames]]<br><span style="font-size:88%; line-height: 1.3em;">Dukes of Berwick, Liria, Xerica and Fitz-James<br>Issued from James FitzJames, elder illegitimate son of James II by Arabella Churchill</span> | FitzJames.svg|[[House of FitzJames]]<br><span style="font-size:88%; line-height: 1.3em;">Dukes of Berwick, Liria, Xerica and Fitz-James<br>Issued from James FitzJames, elder illegitimate son of James II by Arabella Churchill</span> | ||
</gallery> | </gallery> | ||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Revision as of 09:34, 20 November 2020
Cadet branch of House Stewart of Darnley
- Coat of Arms
-
House of Stuart
Kings of Scotland
1567-1603 -
House of Stuart
Kings of England,
Scotland and Ireland
1603-1707 -
House of Stuart
Variant used in Scotland
1603-1707
- Princes of Wales
-
House of Stuart
Princes of Wales
Dukes of Cornwall and Rothesay
- Cadet Branches
-
House Scott of Buccleuch
Dukes of Buccleuch and Queensberry
Issued from James Crofts, Illegitimate son of Charles II by Lucy Walter -
House Fitzroy of Cleveland
Dukes of Cleveland and Southampton
Issued from Charles Fitzroy, eldest illegitimate son of Charles II by Barbara Palmer née Villiers -
House FitzRoy of Grafton
Earls of Euston and Arlington
Dukes of Grafton
Issued from Henry Fitzroy, 2nd illegitimate son of Charles II by Barbara Palmer née Villiers -
House of Beauclerk
Earls of Burford
Dukes of St Albans
Issued from Charles Beauclerk, illegitimate son of Charles II by Nell Gwyn -
House Lennox of Richmond
Dukes of Richmond, Lennox and Aubigny
Issued from Charles Lennox, illegitimate son of Charles II by Louise de Kérouaille -
House of FitzJames
Dukes of Berwick, Liria, Xerica and Fitz-James
Issued from James FitzJames, elder illegitimate son of James II by Arabella Churchill
- Personal Arms
-
Charles I of England
as Duke of York
Arms until 1612 -
James II of England
as Duke of York and Albany
Arms until 1685 -
Henry Stuart
Earl of Cambridge
Duke of Gloucester
Youngest son of Charles I -
James Crofts
Baron Scott of Tynedale
Earl of Doncaster
Duke of Monmouth and Buccleuch
Illegitimate son of Charles II
Progenitor of Scott of Buccleuch -
Charles FitzCharles
Baron Dartmouth
Viscount Toteness
Earl of Plymouth
Illegitimate son of Charles II by Catherine Pegge -
George FitzRoy
Baron Pontefract
Viscount Falmouth
Earl and Duke of Northumberland
3rd Illegitimate son of Charles II by Barbara Palmer née Villiers -
Mary II of England
Queen of England, Scotland and Ireland
Eldest daughter of James II from his 1st marriage -
Charles, James and Edgar Stuart
Dukes of Cambridge
1st, 2nd and 4th sons of James II from his 1st marriage
All preceded their father -
Anne of Great Britain
Queen of Great Britain and Ireland
1707-1714
Younger daughter of James II from his 1st marriage -
Anne of Great Britain
Queen of Great Britain and Ireland
Arms variant used in Scotland -
Charles Stuart
Duke of Kendal
3rd son of James II from his 1st marriage -
Henry FitzJames
Baron Romney
Earl of Rochford
Duke of Albemarle
Younger illegitimate son of James II by Arabella Churchill -
Henry Benedict Stuart
Bishop of Ostia and Velletri
2nd son of James Francis Edward Stuart the Old Pretender
Last legitimate male of Stuart family