County of Lingen: Difference between revisions

No edit summary
No edit summary
 
Line 9: Line 9:
Nassau-Orange.svg|[[House of Orange-Nassau]]<br><span style="font-size:88%; line-height: 1.3em;"></span>
Nassau-Orange.svg|[[House of Orange-Nassau]]<br><span style="font-size:88%; line-height: 1.3em;"></span>
Philip II of Spain.svg|[[House of Habsburg-Spain|House of Habsburg]]
Philip II of Spain.svg|[[House of Habsburg-Spain|House of Habsburg]]
William II and William III of Nassau.svg|[[House of Nassau-Dietz|House of Orange-Nassau-Dietz]]
Nassau-Dietz-Orange.svg|[[House of Nassau-Dietz|House of Orange-Nassau-Dietz]]
Kingdom of Prussia 1790.svg|[[House of Hohenzollern-Brandenburg|House of Hohenzollern]]
Kingdom of Prussia 1790.svg|[[House of Hohenzollern-Brandenburg|House of Hohenzollern]]
</gallery>
</gallery>

Latest revision as of 19:12, 16 November 2020