County of Lingen: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
Floris van Egmont.svg|[[House of Egmond-Gavere|House of Egmond]] | Floris van Egmont.svg|[[House of Egmond-Gavere|House of Egmond]] | ||
Philip II of Spain.svg|[[House of Habsburg-Spain|House of Habsburg]] | Philip II of Spain.svg|[[House of Habsburg-Spain|House of Habsburg]] | ||
Nassau-Orange.svg|[[House of Orange-Nassau]]<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
Philip II of Spain.svg|[[House of Habsburg-Spain|House of Habsburg]] | Philip II of Spain.svg|[[House of Habsburg-Spain|House of Habsburg]] | ||
William II and William III of Nassau.svg|[[House of Nassau-Dietz|House of Orange-Nassau-Dietz]] | William II and William III of Nassau.svg|[[House of Nassau-Dietz|House of Orange-Nassau-Dietz]] | ||
Kingdom of Prussia 1790.svg|[[House of Hohenzollern-Brandenburg|House of Hohenzollern]] | Kingdom of Prussia 1790.svg|[[House of Hohenzollern-Brandenburg|House of Hohenzollern]] | ||
</gallery> | </gallery> | ||
Revision as of 05:56, 15 November 2020
- Coat of Arms
-
County of Lingen
Arms assumed by House of Tecklenburg-Schwerin as Counts of Lingen
- Ruling Houses