House of Ascania-Saxony: Difference between revisions
(Created page with "Cadet branch of the House of Anhalt <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style:...") |
No edit summary |
||
| Line 2: | Line 2: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Wettin Sachsen.svg|House of Ascania-Saxony<br><span style="font-size:88%; line-height: 1.3em;">Lords of Lauenburg, Ratzeburg, Bergedorf and Mölln<br>Dukes of Saxony, Saxe-Lauenburg and Saxe-Bergedorf-Mölln</span><!-- Dukes of Saxony until 1296. From 1296-1315/6 Dukes of Saxe-Lauenburg and from 1316 Dukes of Saxe-Bergedorf-Mölln. Line extinct in 1401 and Duchy of Saxe-Lauenburg reunified under Ratzeburg younger branch --> | Wettin Sachsen.svg|House of Ascania-Saxony<br><span style="font-size:88%; line-height: 1.3em;">Lords of Lauenburg, Ratzeburg, Bergedorf, Sachsenwald<br> and Mölln<br>Dukes of Saxony, Saxe-Lauenburg and Saxe-Bergedorf-Mölln</span><!-- Dukes of Saxony until 1296. From 1296-1315/6 Dukes of Saxe-Lauenburg and from 1316 Dukes of Saxe-Bergedorf-Mölln. Line extinct in 1401 and Duchy of Saxe-Lauenburg reunified under Ratzeburg younger branch --> | ||
</gallery> | </gallery> | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Kurfürsten von Sachsen.svg|[[House of Saxe-Wittenberg]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Wittenberg, Brehna<br> and Gommern<br>Dukes of Saxe Wittenberg<br>Electors of Saxony<br>Issued from Albrecht II, 2nd son of Albrecht I, Duke of Saxony from his 3rd marriage</span> | Kurfürsten von Sachsen.svg|[[House of Saxe-Wittenberg]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Wittenberg, Brehna<br> and Gommern<br>Dukes of Saxe Wittenberg<br>Electors of Saxony<br>Issued from Albrecht II, 2nd son of Albrecht I, Duke of Saxony from his 3rd marriage</span> | ||
Sachsen-Lauenburg.svg|[[House of Saxe-Lauenburg]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Lauenburg and | Sachsen-Lauenburg.svg|[[House of Saxe-Lauenburg]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Ratzenburg, Lauenburg, Bergedorf, Sachsenwald<br> and Mölln<br>Dukes of Saxe-Ratzenburg-Lauenburg and Saxe-Lauenburg<br>Issued from Eric I, 3rd son of Johann I, Duke of Saxe-Lauenburg</span> | ||
</gallery> | </gallery> | ||
Revision as of 17:10, 22 October 2020
Cadet branch of the House of Anhalt
- Coat of Arms
-
House of Ascania-Saxony
Lords of Lauenburg, Ratzeburg, Bergedorf, Sachsenwald
and Mölln
Dukes of Saxony, Saxe-Lauenburg and Saxe-Bergedorf-Mölln
- Cadet Branches
-
House of Saxe-Wittenberg
Lords of Wittenberg, Brehna
and Gommern
Dukes of Saxe Wittenberg
Electors of Saxony
Issued from Albrecht II, 2nd son of Albrecht I, Duke of Saxony from his 3rd marriage -
House of Saxe-Lauenburg
Lords of Ratzenburg, Lauenburg, Bergedorf, Sachsenwald
and Mölln
Dukes of Saxe-Ratzenburg-Lauenburg and Saxe-Lauenburg
Issued from Eric I, 3rd son of Johann I, Duke of Saxe-Lauenburg