Dering Roll: Difference between revisions

No edit summary
No edit summary
Line 262: Line 262:
Dering_255_Robert de Tuddenham.svg|255. Robert de Tuddenham<br><span style="font-size:88%; line-height: 1.3em;">Lord of Eriswell<br>''robert de tudham''</span><!-- Traces of paint on the fess are all consistent with three escallops (rather than the three crescents or in Herald's roll). He is given these arms with three escallops or in two other rolls. Since I'm here disagreeing with the previous readings giving him the same arms as his elder brother, I'll let you judge. -->
Dering_255_Robert de Tuddenham.svg|255. Robert de Tuddenham<br><span style="font-size:88%; line-height: 1.3em;">Lord of Eriswell<br>''robert de tudham''</span><!-- Traces of paint on the fess are all consistent with three escallops (rather than the three crescents or in Herald's roll). He is given these arms with three escallops or in two other rolls. Since I'm here disagreeing with the previous readings giving him the same arms as his elder brother, I'll let you judge. -->
Dering_256_Ellis Cotel.svg|256. Ellis Cotel<br><span style="font-size:88%; line-height: 1.3em;">Lord of Oare</span><!-- id. from Parliamentary roll -->
Dering_256_Ellis Cotel.svg|256. Ellis Cotel<br><span style="font-size:88%; line-height: 1.3em;">Lord of Oare</span><!-- id. from Parliamentary roll -->
Dering_257_Saer de Huntingfield.svg|257. Saer de Huntingfield<br><span style="font-size:88%; line-height: 1.3em;">''cael de huntingfeld''</span><!-- Unid. holdings in Yorkshire -->
Dering_257_Saer de Huntingfield.svg|257. Saer de Huntingfield<br><span style="font-size:88%; line-height: 1.3em;">Lord of Grimston, South Stoke and Bramwith<br>''cael de huntingfeld''</span><!-- Unid. holdings in Yorkshire -->
Dering_258_Walter de Beauchamp.svg|258. Walter de Beauchamp<br><span style="font-size:88%; line-height: 1.3em;">Lord of Elmley, Powick and Alcester<br>''water de beauchamp''</span>
Dering_258_Walter de Beauchamp.svg|258. Walter de Beauchamp<br><span style="font-size:88%; line-height: 1.3em;">Lord of Elmley, Powick and Alcester<br>''water de beauchamp''</span>
Dering_259_William de Preston.svg|259. William de Preston<br><span style="font-size:88%; line-height: 1.3em;">''willem de prestone''</span><!-- Yorkshire -->
Dering_259_William de Preston.svg|259. William de Preston<br><span style="font-size:88%; line-height: 1.3em;">Lord of Preston<br>''willem de prestone''</span><!-- Preston under Scar, Yorkshire -->
Dering_260_Robert de Everby.svg|260. Robert de Everby<br><span style="font-size:88%; line-height: 1.3em;">''robert eneby''</span>
Dering_260_Robert de Everby.svg|260. Robert de Everby<br><span style="font-size:88%; line-height: 1.3em;">''robert eneby''</span><!-- Everby/Euerby/Earby, Yorkshire -->
Robert_de_Ward.svg|261. Robert de la Warde<br><span style="font-size:88%; line-height: 1.3em;">Lord of Burton Overy, Upton and Newhall<br>''robert la warde''</span>
Robert_de_Ward.svg|261. Robert de la Warde<br><span style="font-size:88%; line-height: 1.3em;">Lord of Burton Overy, Upton and Newhall<br>''robert la warde''</span>
Hugh Wolf.svg|262. Nicholas le Loup<br><span style="font-size:88%; line-height: 1.3em;">''nicole le leu''</span><!-- Lupus/Wolf/Le Loup -->
Hugh Wolf.svg|262. Nicholas le Loup<br><span style="font-size:88%; line-height: 1.3em;">''nicole le leu''</span><!-- Lupus/Wolf/Le Loup -->
Dering_263_Henry de Heriz.svg|263. Henry de Heriz<br><span style="font-size:88%; line-height: 1.3em;">Lord of Widmerpool, Gonalston and Wingfield<br>''henri de herice''</span>
Dering_263_Henry de Heriz.svg|263. Henry de Heriz<br><span style="font-size:88%; line-height: 1.3em;">Lord of Widmerpool, Gonalston and Wingfield<br>''henri de herice''</span>
FW194 FitzHumphrey.svg|264. Walter FitzHumphrey<br><span style="font-size:88%; line-height: 1.3em;">Lord of Pentlow and Foxearth<br>''water fizhonfrey''</span><!-- Hanitune.svg = misn./ui item from Segar -->
FW194 FitzHumphrey.svg|264. Walter FitzHumphrey<br><span style="font-size:88%; line-height: 1.3em;">Lord of Pentlow and Foxearth<br>''water fizhonfrey''</span><!-- Hanitune.svg = misn./ui item from Segar -->
Dering_265_Nicholas de la Heuse.svg|265. Nicholas de la Heuse<br><span style="font-size:88%; line-height: 1.3em;">Lord of Fletching<br>''nicole de la heuse''</span>
Dering_265_Nicholas de la Heuse.svg|265. Nicholas de la Heuse<br><span style="font-size:88%; line-height: 1.3em;">Lord of Chippenham, Sheldon and Fletching<br>''nicole de la heuse''</span><!-- Several holdings listed for Nicholas and his son Peter in Wiltshire and Sussex - NB : proximity with Tadwick (Hussey) -->
Dering_266_Richard de Welles.svg|266. Richard de Welles<br><span style="font-size:88%; line-height: 1.3em;">Lord of Hampton Charles<br>''richard de welles''</span>
Dering_266_Richard de Welles.svg|266. Richard de Welles<br><span style="font-size:88%; line-height: 1.3em;">Lord of Hampton Charles<br>''richard de welles''</span>
Dering_267_Henry de Park.svg|267. Henry de Park<br><span style="font-size:88%; line-height: 1.3em;">''henri de perk''</span><!-- Staffordshire -->
Dering_267_Henry de Park.svg|267. Henry de Park<br><span style="font-size:88%; line-height: 1.3em;">''henri de perk''</span><!-- Staffordshire -->
Line 290: Line 290:
Dering_283_William de Narford.svg|283. William de Narford<br><span style="font-size:88%; line-height: 1.3em;">Lord of Narford<br>''willem de neireford''</span>
Dering_283_William de Narford.svg|283. William de Narford<br><span style="font-size:88%; line-height: 1.3em;">Lord of Narford<br>''willem de neireford''</span>
Dering_284_William de Lambourne.svg|284. William de Lambourne<br><span style="font-size:88%; line-height: 1.3em;">Lord of Lamburne, Canewdon and Polstead<br>''willem de lamborne''</span>
Dering_284_William de Lambourne.svg|284. William de Lambourne<br><span style="font-size:88%; line-height: 1.3em;">Lord of Lamburne, Canewdon and Polstead<br>''willem de lamborne''</span>
Dering_285_Ralph de Woodborough.svg|285. Ralph de Woodborough<br><span style="font-size:88%; line-height: 1.3em;">Lord of Newark, Wiverton and Stoke<br>''rauf de wodeburch''</span>
Dering_285_Ralph de Woodborough.svg|285. Ralph de Woodborough<br><span style="font-size:88%; line-height: 1.3em;">Lord of Woodborough<br>''rauf de wodeburch''</span>
Dering_286_William de Boyville.svg|286. William de Boyville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Cranoe and Stockerton<br>Sheriff of Nottinghamshire (1272)<br>''willem de bovile''</span>
Dering_286_William de Boyville.svg|286. William de Boyville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Cranoe<br>Sheriff of Nottinghamshire (1272)<br>''willem de bovile''</span>
Dering_287_James de Byron.svg|287. James de Byron<br><span style="font-size:88%; line-height: 1.3em;">Lord of Cadney<br>''james de birun''</span>
Dering_287_James de Byron.svg|287. James de Byron<br><span style="font-size:88%; line-height: 1.3em;">Lord of Cadney<br>''james de birun''</span>
Dering_288_Ralph de Kirketon.svg|288. Ralph de Kirketon<br><span style="font-size:88%; line-height: 1.3em;">Lord of Kirketon and Sibthorpe<br>''rauf de kirketone''</span>
Dering_288_Ralph de Kirketon.svg|288. Ralph de Kirketon<br><span style="font-size:88%; line-height: 1.3em;">Lord of Kirketon and Sibthorpe<br>''rauf de kirketone''</span>

Revision as of 12:27, 25 March 2019

The Dering Roll is named after one of its owners, Sir Edward Dering, Lieutenant of Dover Castle, who came into possession of the manuscript in the 17th century.
Made around 1279 for the Constable of Dover Castle, Stephen de Penchester, it is an early depiction of english baronage during the reign of King Edward I.
Many of the 324 individuals represented in the roll hold lands in either Kent (1-84) or Sussex (85+), while a continental program (289+) completes the work.
The manuscript was falsified by Dering who replaced the arms of Nicholas de Criel (item 61, restored here with his father's arms) with those of his own fictitious ancestor, Richard Fitz Dering.