Duchy of Hum: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
Subic Ancient.svg|[[House of Šubić]] | Subic Ancient.svg|[[House of Šubić]] | ||
Nelipic.svg|[[House of Nelipčić]] | Nelipic.svg|[[House of Nelipčić]] | ||
Nozdronja.svg|House of Nozdronja<br><span style="font-size:88%; line-height: 1.3em;"> | Nozdronja.svg|House of Nozdronja<br><span style="font-size:88%; line-height: 1.3em;">Filip Nozdronja</span> | ||
Kotromanic Ancient.svg|[[House of Kotromanić]] | Kotromanic Ancient.svg|[[House of Kotromanić]] | ||
Kosaca.svg|[[House of Kosača]] | Kosaca.svg|[[House of Kosača]] | ||
Revision as of 19:59, 8 March 2019
- Coat of Arms
-
Land of Hum
Attributed arms from 16th century
- Ruling Houses
-
House of Arpad
Andrew II of Arpad -
House of Nozdronja
Filip Nozdronja
- Noble Houses
-
House of Bakčić
-
House of Bogašinović
-
House of Bogopanković
-
House of Čihorić
-
House of Jamometović
Jamomet cadet branch -
House of Krajčinović
Kraščinović -
House of Kustražić
-
House of Nimičić
-
House of Novaković
-
House of Ohmučević
-
House of Rupčić
-
House of Senčević
-
House of Tasovčić
-
House of Tomanović