Constables of France: Difference between revisions

No edit summary
No edit summary
Line 43: Line 43:
Armagnac.svg|Bernard VII d'Armagnac<br><span style="font-size:88%; line-height: 1.3em;">Count of Armagnac and Fezensac<br>1415-1418</span>
Armagnac.svg|Bernard VII d'Armagnac<br><span style="font-size:88%; line-height: 1.3em;">Count of Armagnac and Fezensac<br>1415-1418</span>
Alsace.svg|Charles le Hardi de Lorraine<br><span style="font-size:88%; line-height: 1.3em;">Duke of Lorraine<br>1418-1419</span>
Alsace.svg|Charles le Hardi de Lorraine<br><span style="font-size:88%; line-height: 1.3em;">Duke of Lorraine<br>1418-1419</span>
John Stewart, 2nd Earl of Buchan.svg|John Stewart<br><span style="font-size:88%; line-height: 1.3em;">Earl of Buchan and Douglas<br>1424</span>
John Stewart, 2nd Earl of Buchan.svg|John Stewart<br><span style="font-size:88%; line-height: 1.3em;">Earl of Buchan<br>1424</span>
Arthur de Richemont.svg|Arthur III de Bretagne<br><span style="font-size:88%; line-height: 1.3em;">Earl of Richmond<br>Lord of Parthenay<br>later Duke of Brittany<br>1425-1458</span>
Arthur de Richemont.svg|Arthur III de Bretagne<br><span style="font-size:88%; line-height: 1.3em;">Earl of Richmond<br>Lord of Parthenay<br>later Duke of Brittany<br>1425-1458</span>
Luxembourg-Ligny.svg|Louis de Luxembourg<br><span style="font-size:88%; line-height: 1.3em;">Count of Saint-Pôl and Ligny<br>Lord of Enghien and Bourbourg<br>1465-1475</span>
Luxembourg-Ligny.svg|Louis de Luxembourg<br><span style="font-size:88%; line-height: 1.3em;">Count of Saint-Pôl and Ligny<br>Lord of Enghien and Bourbourg<br>1465-1475</span>

Revision as of 14:41, 20 October 2018

The Constable of France is the First Officer of the Crown, and the Commander-in-Chief of the French army.

Constables | Marshals