Bergshammar Armorial Folio 144: Difference between revisions
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
Michelsberg.svg|2119. Michelberg | Michelsberg.svg|2119. Michelberg | ||
Potenstein.svg|2120. Potenstein | Potenstein.svg|2120. Potenstein | ||
Genstein.svg|2121. | Genstein.svg|2121. Jenstein | ||
</gallery> | </gallery> | ||
| Line 32: | Line 32: | ||
Welhartitz.svg|2128. Welhartitz | Welhartitz.svg|2128. Welhartitz | ||
Schwanberg.svg|2129. Schwanzberg | Schwanberg.svg|2129. Schwanzberg | ||
Genstein Bergshammar.svg|2130. | Genstein Bergshammar.svg|2130. Jenstein | ||
Buzitsky.svg|2131. Buzitsky | Buzitsky.svg|2131. Buzitsky | ||
Riesenburg Bergshammar.svg|2132. Riesenburg | Riesenburg Bergshammar.svg|2132. Riesenburg | ||
Neuhaus Bergshammar.svg|2133. Neuhaus | Neuhaus Bergshammar.svg|2133. Neuhaus | ||
</gallery> | </gallery> | ||
Revision as of 08:39, 28 February 2017
Index Folio
- Folio 144r
-
2113. King of Bohemia
-
2114. Rosenberg
-
2115. Colditz
-
2116. Bergow
-
2117. Riesenburg
-
2118. Wartenberg
-
2119. Michelberg
-
2120. Potenstein
-
2121. Jenstein
- Folio 144v
-
2122. Biberstein
-
2123. Pani z Rican
-
2124. Landstein
-
2125. Sternberg
-
2126. Schönburg
-
2127. Skalsky
-
2128. Welhartitz
-
2129. Schwanzberg
-
2130. Jenstein
-
2131. Buzitsky
-
2132. Riesenburg
-
2133. Neuhaus