County Palatine of the Rhine: Difference between revisions
No edit summary Tag: Reverted |
(Undo revision 126920 by Merula-Mostepic (talk)) Tag: Undo |
||
| Line 5: | Line 5: | ||
Pfalz Simmern.svg|[[House of Palatinate-Simmern]]<br><span style="font-size:88%; line-height: 1.3em;">1559–1623</span> | Pfalz Simmern.svg|[[House of Palatinate-Simmern]]<br><span style="font-size:88%; line-height: 1.3em;">1559–1623</span> | ||
Electorate of Bavaria.svg|[[House of Wittelsbach-Bavaria]]<br><span style="font-size:88%; line-height: 1.3em;">Maximilian I<br>1623-1648</span> | Electorate of Bavaria.svg|[[House of Wittelsbach-Bavaria]]<br><span style="font-size:88%; line-height: 1.3em;">Maximilian I<br>1623-1648</span> | ||
Palatinate | Palatinate-Simmern.svg|[[House of Palatinate-Simmern]]<br><span style="font-size:88%; line-height: 1.3em;">1648–1685</span> | ||
Pfalz Neuburg.svg|[[House of Palatinate-Neuburg]]<br><span style="font-size:88%; line-height: 1.3em;">1685–1742</span> | Pfalz Neuburg.svg|[[House of Palatinate-Neuburg]]<br><span style="font-size:88%; line-height: 1.3em;">1685–1742</span> | ||
Pfalz Sulzbach.svg|[[House of Palatinate-Sulzbach]]<br><span style="font-size:88%; line-height: 1.3em;">Charles Theodore<br>1742–1799</span> | Pfalz Sulzbach.svg|[[House of Palatinate-Sulzbach]]<br><span style="font-size:88%; line-height: 1.3em;">Charles Theodore<br>1742–1799</span> | ||
Latest revision as of 05:28, 25 October 2025
- Ruling Houses
-
House of Hohenstaufen
Conrad von Hohenstaufen
1156–1195 -
House of Welf
1195–1214 -
House of Wittelsbach
1214–1559 -
House of Palatinate-Simmern
1559–1623 -
House of Wittelsbach-Bavaria
Maximilian I
1623-1648 -
House of Palatinate-Simmern
1648–1685 -
House of Palatinate-Neuburg
1685–1742 -
House of Palatinate-Sulzbach
Charles Theodore
1742–1799 -
House of Palatinate-Bischweiler
Maximilian Joseph
1799–1803
- Divisions
-
County of Palatinate-Neumarkt
-
County of Palatinate-Simmern
-
County of Palatinate-Mosbach