House of Bogdan: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Bogdan Întemeietorul.svg|House of Bogdan <br><span style="font-size:88%; line-height: 1.3em;">Tinctures conjectured</span> | Bogdan Întemeietorul.svg|House of Bogdan <br><span style="font-size:88%; line-height: 1.3em;">Princes of Moldavia<br>Ancient arms<br>Tinctures conjectured</span> | ||
</gallery> | </gallery> | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Musat.svg| [[House of Musat]] | Musat.svg| [[House of Musat]]<br><span style="font-size:88%; line-height: 1.3em;">Issued from Musat/Margareta, daughter of Bogdan I<br> Matrilineal branch</span> | ||
</gallery> | </gallery> | ||
Revision as of 11:09, 15 February 2023
- Coat of Arms
-
House of Bogdan
Princes of Moldavia
Ancient arms
Tinctures conjectured
- Cadet Branches
-
House of Musat
Issued from Musat/Margareta, daughter of Bogdan I
Matrilineal branch
- Personal Arms
-
Bogdan I the Founder
Prince of Moldavia
1363-1367 -
Peter I
Prince of Moldavia
1367-1368