Powell Roll (SC): Difference between revisions

(Converting to Clemmensen's version)
No edit summary
Line 656: Line 656:
Roger de Trumpington.svg|601. Roger de Trumpington<br><span style="font-size:88%; line-height: 1.3em;">Lord of Girton, Moggerhanger and Trumpington<br>''sr roger trumpentone''</span>
Roger de Trumpington.svg|601. Roger de Trumpington<br><span style="font-size:88%; line-height: 1.3em;">Lord of Girton, Moggerhanger and Trumpington<br>''sr roger trumpentone''</span>
PO602 Ralph de Bulmer.svg|602. Ralph de Bulmer<br><span style="font-size:88%; line-height: 1.3em;">Lord of Bulmer, Harlestone and Upton<br>''sire rauff bolmer''</span>
PO602 Ralph de Bulmer.svg|602. Ralph de Bulmer<br><span style="font-size:88%; line-height: 1.3em;">Lord of Bulmer, Harlestone and Upton<br>''sire rauff bolmer''</span>
PO603 Robert Strangrave.svg|603. Robert Stangrave<br><span style="font-size:88%; line-height: 1.3em;">Lord of Strangrave and Oxted<br>''sr robert stanegraue''</span>
PO603 Robert Strangrave.svg|603. Robert de Stangrave<br><span style="font-size:88%; line-height: 1.3em;">Lord of Strangrave and Oxted<br>''sr robert stanegraue''</span>
PO604 Richard de Huddleston.svg|604. Richard de Huddleston<br><span style="font-size:88%; line-height: 1.3em;">Lord of Barton, Anneys and Millom<br>''sr rich de hudelistone''</span>
PO604 Richard de Huddleston.svg|604. Richard de Huddleston<br><span style="font-size:88%; line-height: 1.3em;">Lord of Barton, Anneys and Millom<br>''sr rich de hudelistone''</span>
PO605 Nicholas de Boys.svg|605. Nicholas de Boys<br><span style="font-size:88%; line-height: 1.3em;">''sr nicol de boys''</span>
PO605 Nicholas de Boys.svg|605. Nicholas de Boys<br><span style="font-size:88%; line-height: 1.3em;">''sr nicol de boys''</span>
Line 663: Line 663:
PO608 John de Castre.svg|608. John de Castre<br><span style="font-size:88%; line-height: 1.3em;">Lord of Caistor<br>''sr jon de castre''</span>
PO608 John de Castre.svg|608. John de Castre<br><span style="font-size:88%; line-height: 1.3em;">Lord of Caistor<br>''sr jon de castre''</span>
PO609 Walter de Teye.svg|609. Walter de Teye<br><span style="font-size:88%; line-height: 1.3em;">Lord of Stonegrave, Nunnington and Keysoe<br>''sr jon de castre''</span>
PO609 Walter de Teye.svg|609. Walter de Teye<br><span style="font-size:88%; line-height: 1.3em;">Lord of Stonegrave, Nunnington and Keysoe<br>''sr jon de castre''</span>
PO610 Thomas Hanville.svg|610. Thomas Hanville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Kealeston<br>''sr thm de hauuyle''</span>
PO610 Thomas Hanville.svg|610. Thomas de Hanville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Kealeston<br>''sr thm de hauuyle''</span>
PO611 Thomas Chacombe.svg|611. Thomas Chacombe<br><span style="font-size:88%; line-height: 1.3em;">Lord of Barford St Martin, Middleton and Avene<br>''sr thm de chaucombe''</span>
PO611 Thomas Chacombe.svg|611. Thomas de Chacombe<br><span style="font-size:88%; line-height: 1.3em;">Lord of Barford St Martin, Middleton and Avene<br>''sr thm de chaucombe''</span>
PO612 John de Cormeilles.svg|612. John de Cormeilles<br><span style="font-size:88%; line-height: 1.3em;">Lord of Thruxton and East Hemsworth<br>''sr jon cormayl''</span><!-- East Hemsworth or Hemelesworth close to Witchampton, Dorset -->
PO612 John de Cormeilles.svg|612. John de Cormeilles<br><span style="font-size:88%; line-height: 1.3em;">Lord of Thruxton and East Hemsworth<br>''sr jon cormayl''</span><!-- East Hemsworth or Hemelesworth close to Witchampton, Dorset -->
 
Huntercombe Seal.svg|613. Walter de Huntercombe<br><span style="font-size:88%; line-height: 1.3em;">Lord of Huntercombe, Newenham and Wooler<br>''sire walter hundurcombe''</span>
PO614 Walter Burradon.svg|614. Walter de Burradon<br><span style="font-size:88%; line-height: 1.3em;">Lord of Burradon<br>''sr water bordoun''</span>





Revision as of 09:14, 9 August 2021

The Powell Roll - c.1348 - by S.Clemmensen

Folio 1r

Folio 1v

Folio 2r

Folio 2v

Folio 3r

Folio 3v