House of Stuart-Wortley: Difference between revisions

No edit summary
No edit summary
 
Line 2: Line 2:


<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Wortley Stuart.svg|House of Stuart-Wortley<br><span style="font-size:88%; line-height: 1.3em;">Lords of Wortley and Wharncliffe<br>Adopted the name and arms of [[:File:Wortley.svg|Wortley]] from their [[House of Montagu|Wortley-Montagu]] maternal ancestors with a canton of Bute for difference</span><!-- James Stuart (Stewart), 2nd son of John, 3rd Earl of Bute originally adopted the surname of Wortley from his mother's family and arms of that family with a canton for difference, however, he later also assumed additional name and the arms of George MacKenzie of Rosehaugh who was his great-uncle. -->
Wortley Stuart.svg|House of Stuart-Wortley<br><span style="font-size:88%; line-height: 1.3em;">Lords of Wortley and Wharncliffe<br>Adopted the name and arms of [[:File:Wortley.svg|Wortley]] from their [[House Montagu of Boughton|Wortley-Montagu]] maternal ancestors with a canton of Bute for difference</span><!-- James Stuart (Stewart), 2nd son of John, 3rd Earl of Bute originally adopted the surname of Wortley from his mother's family and arms of that family with a canton for difference, however, he later also assumed additional name and the arms of George MacKenzie of Rosehaugh who was his great-uncle. -->
Stuart-Wortley-MacKenzie.svg|House of Stuart-Wortley-MacKenzie<br><span style="font-size:88%; line-height: 1.3em;">Lords of Wortley, Wharncliffe and Rosehaugh<br>Barons Wharncliffe<br>Assumed the name and arms of [[House of MacKenzie|George MacKenzie]] as successors</span>
Stuart-Wortley-MacKenzie.svg|House of Stuart-Wortley-MacKenzie<br><span style="font-size:88%; line-height: 1.3em;">Lords of Wortley, Wharncliffe and Rosehaugh<br>Barons Wharncliffe<br>Assumed the name and arms of [[House of MacKenzie|George MacKenzie]] as successors</span>
Montagu-Stuart-Wortley-MacKenzie.svg|House of Montagu-Stuart-Wortley-MacKenzie<br><span style="font-size:88%; line-height: 1.3em;">Barons Wharncliffe<br>Viscounts Carlton<br>Earls of Wharncliffe<br>In 1880 the 1st Earl assumed by Royal licence the additional surname of [[House of Montagu|Montagu]]</span>
Montagu-Stuart-Wortley-MacKenzie.svg|House of Montagu-Stuart-Wortley-MacKenzie<br><span style="font-size:88%; line-height: 1.3em;">Barons Wharncliffe<br>Viscounts Carlton<br>Earls of Wharncliffe<br>In 1880 the 1st Earl assumed by Royal licence the additional surname of [[House Montagu of Boughton|Montagu]]</span>
</gallery>
</gallery>



Latest revision as of 15:15, 21 July 2021

Cadet branch of House Stewart of Bute