Margraviate of Carniola: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
Andechs Meranien.svg|[[House of Andechs]] | Andechs Meranien.svg|[[House of Andechs]] | ||
Babenberg.svg|[[House of Babenberg]]<br><span style="font-size:88%; line-height: 1.3em;">Frederick II of Austria</span> | Babenberg.svg|[[House of Babenberg]]<br><span style="font-size:88%; line-height: 1.3em;">Frederick II of Austria</span> | ||
Meinhardiner Carinthia.svg|[[House of Sponheim]]<br><span style="font-size:88%; line-height: 1.3em;">Ulrich III of Carinthia</span> | |||
Ottokar II of Bohemia.svg|[[House of Premyslid]]<br><span style="font-size:88%; line-height: 1.3em;">Ottokar II of Bohemia</span> | Ottokar II of Bohemia.svg|[[House of Premyslid]]<br><span style="font-size:88%; line-height: 1.3em;">Ottokar II of Bohemia</span> | ||
Habsburg.svg|[[House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">Rudolf I of Germany</span> | Habsburg.svg|[[House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">Rudolf I of Germany</span> | ||
Revision as of 09:22, 19 March 2023
- Coat of Arms
-
Duchy of Carniola
- Ruling Houses
-
House of Babenberg
Frederick II of Austria -
House of Sponheim
Ulrich III of Carinthia -
House of Premyslid
Ottokar II of Bohemia -
House of Habsburg
Rudolf I of Germany -
House of Habsburg
Elevated to Duchy of Carniola in 1364