County of Lingen: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Lingen.svg|County of Lingen<br><span style="font-size:88%; line-height: 1.3em;">Arms assumed by [[House of Tecklenburg-Schwerin]] as Counts of Lingen</span> | |||
</gallery> | |||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Tecklenburg Lingen.svg|[[House of Tecklenburg-Schwerin]] | Tecklenburg Lingen.svg|[[House of Tecklenburg-Schwerin]] | ||
Revision as of 20:52, 4 October 2020
- Ruling Houses
-
County of Lingen
Arms assumed by House of Tecklenburg-Schwerin as Counts of Lingen
- Ruling Houses
-
Orange-Nassau
Maurice of Nassau