House of La Tournelle: Difference between revisions
No edit summary |
Maxence973 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<gallery caption="Coat of Arms" align=center style= "color:#292929;font-size:1.2em;font-weight:normal;text-align:center;font-style:normal;"> | <gallery caption="Coat of Arms" align=center style= "color:#292929;font-size:1.2em;font-weight:normal;text-align:center;font-style:normal;"> | ||
Raoul de La. Tournelle.svg|House of La Tournelle<br><span style="font-size:88%; line-height: 1.3em;">Lords of La Tournelle</span> | Raoul de La. Tournelle.svg|House of La Tournelle<br><span style="font-size:88%; line-height: 1.3em;">Lords of La Tournelle</span> | ||
</gallery> | |||
<gallery caption="Cadet Branch" align=center style= "color:#292929;font-size:1.2em;font-weight:normal;text-align:center;font-style:normal;"> | |||
Saligny.svg|House of Auxois<br><span style="font-size:88%; line-height: 1.3em;">Lords of semur-en-auxois<br> Count of Auxois</span> | |||
</gallery> | </gallery> | ||
Revision as of 05:29, 13 April 2026
- Coat of Arms
-
House of La Tournelle
Lords of La Tournelle
- Cadet Branch
-
House of Auxois
Lords of semur-en-auxois
Count of Auxois
- Personal Arms
-
Robert III de la Tournelle
Lord of Villiers, Rollot
Co-Lord of Chepoix
Arms in Wijnberge Armorial -
Jean III de La Tournelle
Lord of Villiers, Rollot
Co-Lord of Chepoix
Son and heir of Robert III de La Tournelle