House of Šubić: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
Melic.svg|House of Obradic<br><span style="font-size:88%; line-height: 1.3em;">Lords of Zvecevo</span> | Melic.svg|House of Obradic<br><span style="font-size:88%; line-height: 1.3em;">Lords of Zvecevo</span> | ||
Ugrinovic.svg|House of Ugrinovic<br><span style="font-size:88%; line-height: 1.3em;">Lords of Rog<br>Counts of Bribir</span> | Ugrinovic.svg|House of Ugrinovic<br><span style="font-size:88%; line-height: 1.3em;">Lords of Rog<br>Counts of Bribir</span> | ||
Zrinski | Zrinski.svg|[[House of Zrinski]]<br><span style="font-size:88%; line-height: 1.3em;">Counts of Zrin<br>Bans of Croatia</span> | ||
Perényi Ancient.svg|[[House of Perényi]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Perna</span> | Perényi Ancient.svg|[[House of Perényi]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Perna</span> | ||
Kreljutic.svg|House of Kreljutic | Kreljutic.svg|House of Kreljutic | ||
Revision as of 22:57, 2 February 2018
- Coat of Arms
-
House of Subic
Counts of Bribir
Dukes of Hum
Lords of Bosnia -
House of Subic
Arms as Papal Supporter
-
House of Subic
Attributed arms in Korenic-Neoric Armorial
- Cadet Branches
-
House of Draganic
-
House of Obradic
Lords of Zvecevo -
House of Ugrinovic
Lords of Rog
Counts of Bribir -
House of Zrinski
Counts of Zrin
Bans of Croatia -
House of Perényi
Lords of Perna -
House of Kreljutic
- Personal Arms
-
Paul II de Bribir
Count of Ostrovica and Trogir -
Katharina Subic
Duchess of Legnica-Brzeg