Bergshammar Armorial Folio 68: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
| | | | ||
|} | |} | ||
<gallery mode="nolines" caption="Folio 68r" widths="260px" heights="320px" align=center style= "color: #292929;font-size:1.0em;font-weight: normal;text-align:center;font-style: normal;">Flandern.svg|<span style="font-size:1.2em; line-height: 1.3em;"> | <gallery mode="nolines" caption="Folio 68r" widths="260px" heights="320px" align=center style= "color: #292929;font-size:1.0em;font-weight: normal;text-align:center;font-style: normal;">Flandern.svg|<span style="font-size:1.2em; line-height: 1.3em;">818. Count of Flanders</span> | ||
</gallery> | </gallery> | ||
<gallery caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Flandern Ancient.svg| | Flandern Ancient.svg|819. Flanders Ancient | ||
de Lille.svg| | de Lille.svg|820. Castellan of Lille | ||
Aa Gruuthuse.svg| | Aa Gruuthuse.svg|821. Sire de Gruuthuse | ||
Henri II de Beveren.svg| | Henri II de Beveren.svg|822. Lord of Dixmude | ||
Hallwin.svg| | Hallwin.svg|823. Lord of Halluin | ||
Maldeghem.svg| | Maldeghem.svg|824. Lord of Maldeghem | ||
D'Axel.svg| | D'Axel.svg|825. Lord of Axel | ||
Arnould de Gavre.svg| | Arnould de Gavre.svg|826. Lord of Escornaix | ||
</gallery> | </gallery> | ||
<gallery caption="Folio 68v" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Folio 68v" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Ghistelles.svg| | Ghistelles.svg|827. Lord of Ghistelles | ||
Jean de la Clyte de Commines.svg| | Jean de la Clyte de Commines.svg|828. Lord of Comines | ||
Haveskerke.svg| | Haveskerke.svg|829. Lord of Haverskerque | ||
Roger, S. de Lichtervelde.svg| | Roger, S. de Lichtervelde.svg|830. Lord of Lichtervelde | ||
Boulers.svg| | Boulers.svg|831. Lord of Boulaere | ||
Arnould de Gavre-Herimez.svg| | Arnould de Gavre-Herimez.svg|832. Lord of Gavre | ||
Thierry, S. d'Hondschoote.svg| | Thierry, S. d'Hondschoote.svg|833. Lord of Hondschoote | ||
Guillaume de Reigersvliet.svg| | Guillaume de Reigersvliet.svg|834. Lord of Vliet | ||
Sotteghem.svg| | Sotteghem.svg|835. Lord of Sotteghem | ||
Trazegnies Steenhuisen.svg| | Trazegnies Steenhuisen.svg|836. Lord of Steenhuisen | ||
Josse de Halluin.svg| | Josse de Halluin.svg|837. Josse de Halluin | ||
Uutkercke.svg| | Uutkercke.svg|838. Roland d'Uitkerke | ||
</gallery> | </gallery> | ||
Revision as of 10:14, 12 April 2016
Index Folio
- Folio 68r
-
818. Count of Flanders
-
819. Flanders Ancient
-
820. Castellan of Lille
-
821. Sire de Gruuthuse
-
822. Lord of Dixmude
-
823. Lord of Halluin
-
824. Lord of Maldeghem
-
825. Lord of Axel
-
826. Lord of Escornaix
- Folio 68v
-
827. Lord of Ghistelles
-
828. Lord of Comines
-
829. Lord of Haverskerque
-
830. Lord of Lichtervelde
-
831. Lord of Boulaere
-
832. Lord of Gavre
-
833. Lord of Hondschoote
-
834. Lord of Vliet
-
835. Lord of Sotteghem
-
836. Lord of Steenhuisen
-
837. Josse de Halluin
-
838. Roland d'Uitkerke