House of Banér: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Svante Svantesson Baner.svg|Svante Svantesson Banér<br><span style="font-size:88%; line-height: 1.3em;">Governor of Uppland County<br>1656-1660<br>Councillor of the Realm for Christina<br>Queen of Sweden</span> | Svante Svantesson Baner.svg|Svante Svantesson Banér<br><span style="font-size:88%; line-height: 1.3em;">Governor of Uppland County<br>1656-1660<br>Councillor of the Realm for Christina<br>Queen of Sweden</span> | ||
</gallery> | |||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Banér 1651.svg|House of Banér<br><span style="font-size:88%; line-height: 1.3em;">Counts from 1651<br>Issued from Gustaf Adam Banér, son of Johan Banér</span> | |||
</gallery> | </gallery> | ||
Revision as of 10:53, 4 April 2024
- Coat of Arms
-
House of Banér
Lords of Djursholm and Lidingön
Ancient arms -
House of Banér
Barons of Djursholm and Lidingön
From 1651
- Personal Arms
-
Svante Svantesson Banér
Governor of Uppland County
1656-1660
Councillor of the Realm for Christina
Queen of Sweden
- Cadet Branches
-
House of Banér
Counts from 1651
Issued from Gustaf Adam Banér, son of Johan Banér