County of Dubica: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
<gallery caption="Count-Priors of Knights of Saint John" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Count-Priors of Knights of Saint John" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
File: Bebek.svg | | File: Bebek.svg | Emeric Bebek | ||
File: Tavolac.svg|Matko Talovac | File: Tavolac.svg|Matko Talovac | ||
File: Talovac.svg| | File: Talovac.svg|John Talovac | ||
File: Szapolyai.svg| | File: Szapolyai.svg|Emeric Zapolja | ||
File: Berislavic.svg| | File: Berislavic.svg|Peter Berislavic | ||
</gallery> | </gallery> | ||
Revision as of 14:45, 15 May 2014
- Ruling orders
-
Count-Priors of Knights Templar
-
Count-Priors of Knights of Saint John
- Count-Priors of Knights of Saint John
-
Emeric Bebek
-
Matko Talovac
-
John Talovac
-
Emeric Zapolja
-
Peter Berislavic