Powell Roll: Difference between revisions

No edit summary
No edit summary
Line 757: Line 757:
PO599 Patrick de Chaworth.svg|599. Patrick de Chaworth<br><span style="font-size:88%; line-height: 1.3em;">Lord of Kempsford, Ogmore and Kidwelly<br>(†1283)<br>''sr patrik chaworth''</span><!-- married Isabella de Beauchamp -->
PO599 Patrick de Chaworth.svg|599. Patrick de Chaworth<br><span style="font-size:88%; line-height: 1.3em;">Lord of Kempsford, Ogmore and Kidwelly<br>(†1283)<br>''sr patrik chaworth''</span><!-- married Isabella de Beauchamp -->
Tosny.svg|600. Ralph de Tosny<br><span style="font-size:88%; line-height: 1.3em;">Lord of Flamstead, Paincastle and Colwyn<br>(†1295)<br>''therkyld''</span><!-- His daughter Alice married Guy de Beauchamp -->
Tosny.svg|600. Ralph de Tosny<br><span style="font-size:88%; line-height: 1.3em;">Lord of Flamstead, Paincastle and Colwyn<br>(†1295)<br>''therkyld''</span><!-- His daughter Alice married Guy de Beauchamp -->
</gallery>
<gallery caption="Folio 26r" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Roger de Trumpington.svg|601. Roger de Trumpington<br><span style="font-size:88%; line-height: 1.3em;">Lord of Moggerhanger, Girton and Trumpington<br>''sr roger trumpentone''</span>
PO602 Ralph de Bulmer.svg|602. Ralph de Bulmer<br><span style="font-size:88%; line-height: 1.3em;">Lord of Lord of Harleston, Wilton and Bulmer<br>''sr rauff bolmer''</span>
PO603 Robert Strangrave.svg|603. Robert de Stangrave<br><span style="font-size:88%; line-height: 1.3em;">Lord of Hockenden, Oxted and Stangrave<br>''sr robert stanegraue''</span>
PO604 Richard de Huddleston.svg|604. Richard de Huddlestone<br><span style="font-size:88%; line-height: 1.3em;">Lord of Burton<br>''sr rich de hudelistone''</span>
PO605 Nicholas de Boys.svg|605. Nicholas de Boys<br><span style="font-size:88%; line-height: 1.3em;">Constable of Carisbrooke Castle<br>(†1312)<br>''sr nicol de boys''</span>
PO606 Thomas de Bicknor.svg|606. Thomas de Bicknor<br><span style="font-size:88%; line-height: 1.3em;">Lord of Farnborough, Yarpole and Richard's Castle<br>(†1316)<br>''sr thm de bykenor''</span>
PO607 Philip de Verney.svg|607. Philip de Verney<br><span style="font-size:88%; line-height: 1.3em;">Lord of Filkins, Dornford and Amersham<br>Keeper of Berwick<br>(†1326)<br>''sr ffelip de vernay''</span>
PO608 John de Castre.svg|608. John de Castre<br><span style="font-size:88%; line-height: 1.3em;">Lord of Kingshaugh<br>Sheriff of Cumberland<br>Governor of Carlisle Castle<br>(†1324)<br>''sr jon de castre''</span>
PO609 Walter de Teye.svg|609. Walter de Teyes<br><span style="font-size:88%; line-height: 1.3em;">Lord of Stonegrave, Bronham and Nunnington<br>Keeper of Berwick<br>(†1325)<br>''sr wat de teye''</span>
PO610 Thomas Hanville.svg|610. Thomas de Hauville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Dunton, East Raynham and Kettlestone<br>King's Falconer<br>(†1318)<br>''sr thm de hauuyle''</span><!-- or his son Thomas (IV) +1329/30 -->
PO611 Thomas Chacombe.svg|611. Thomas de Chaucombe<br><span style="font-size:88%; line-height: 1.3em;">Lord of Barford, Avon and Dudmoor<br>(†1319)<br>''sr thm de chaucoumbe''</span>
PO612 John de Cormeilles.svg|612. John de Cormeilles<br><span style="font-size:88%; line-height: 1.3em;">Lord of East Hemsworth, Steeple Aston and Thruxton<br>Constable of Corfe Castle<br>Sheriff of Dorset<br>(†1316)<br>''sr jon cormayl''</span>
</gallery>
</gallery>

Revision as of 14:51, 21 August 2021

The Powell Roll - c.1348 - WIP
Legend and Illustrations based on Oxford Bodleian Library, Ashmole ms. 804, pt. IV