Empire of Brazil: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<gallery caption="Dukes" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Dukes" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Beauharnais_Leuchtenberg.svg|Duke of Santa Cruz<br><span style="font-size:88%; line-height: 1.3em;"> | Beauharnais_Leuchtenberg.svg|Duke of Santa Cruz<br><span style="font-size:88%; line-height: 1.3em;">Augusto de Beauharnais<br>Duke of Leuchtenberg<br>Prince of Eichstadt<br>1829-1835 | ||
</gallery> | </gallery> | ||
<gallery caption="Marquess" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Marquess" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Marquise_of_Santos.svg|Marquise of Santos<br><span style="font-size:88%; line-height: 1.3em;"> | Marquise_of_Santos.svg|Marquise of Santos<br><span style="font-size:88%; line-height: 1.3em;">Domitila de Castro Canto e Melo<br>1826-1867 | ||
</gallery> | </gallery> | ||
| Line 16: | Line 16: | ||
<gallery caption="Viscouts" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Viscouts" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Castro_Canto.svg|Viscounts of Castro<br><span style="font-size:88%; line-height: 1.3em;"> | Castro_Canto.svg|Viscounts of Castro<br><span style="font-size:88%; line-height: 1.3em;">João de Castro Canto e Melo<br>1823-1826<br>with ''Grandee''<br>1826<br>João de Castro Canto e Melo<br>with "Grandee"<br>1827-1853 | ||
</gallery> | </gallery> | ||
<gallery caption="Barons" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Barons" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Botelho.svg|Baron of Atibaia<br><span style="font-size:88%; line-height: 1.3em;"> | Botelho.svg|Baron of Atibaia<br><span style="font-size:88%; line-height: 1.3em;">Joaquim Antônio de Arruda<br>1862-1888 | ||
Leme.svg|Baron of São João Marcos<br><span style="font-size:88%; line-height: 1.3em;">Pedro Dias Paes Leme<br>with ''Grandee''<br>1822-1826 | |||
Abreu.svg|Baron of Teresópolis<br><span style="font-size:88%; line-height: 1.3em;"> | Abreu.svg|Baron of Teresópolis<br><span style="font-size:88%; line-height: 1.3em;">Francisco Ferreira de Abreu<br>1874-1885 | ||
</gallery> | </gallery> | ||
Revision as of 04:32, 9 June 2021
- Coat of Arms
- Dukes
-
Duke of Santa Cruz
Augusto de Beauharnais
Duke of Leuchtenberg
Prince of Eichstadt
1829-1835
- Marquess
-
Marquise of Santos
Domitila de Castro Canto e Melo
1826-1867
- Counts
- Viscouts
-
Viscounts of Castro
João de Castro Canto e Melo
1823-1826
with Grandee
1826
João de Castro Canto e Melo
with "Grandee"
1827-1853
- Barons
-
Baron of Atibaia
Joaquim Antônio de Arruda
1862-1888 -
Baron of São João Marcos
Pedro Dias Paes Leme
with Grandee
1822-1826 -
Baron of Teresópolis
Francisco Ferreira de Abreu
1874-1885