Duchy of Slavonia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Croatia Slavonia.svg|Duchy of Slavonia<br><span style="font-size:88%; line-height: 1.3em;">13th century</span> | Croatia Slavonia.svg|Duchy of Slavonia<br><span style="font-size:88%; line-height: 1.3em;">13th century</span> | ||
Croatia Willehalm.svg|Duchy of Slavonia<br><span style="font-size:88%; line-height: 1.3em;">Alternative variant<br>ca.1332</span | Croatia Willehalm.svg|Duchy of Slavonia<br><span style="font-size:88%; line-height: 1.3em;">Alternative arms variant<br>ca.1332</span> | ||
</gallery> | </gallery> | ||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Latest revision as of 22:32, 6 August 2021
Dux totius Sclavoniae (Duke of Whole Slavonia), also known as Duke of Croatia and Dalmatia, was a title
usually bestowed upon heirs and other younger sons (or relatives) of the monarchs of Hungary and Croatia (13th-15th century).
- Coat of Arms
-
Duchy of Slavonia
13th century -
Duchy of Slavonia
Alternative arms variant
ca.1332
- Ruling Houses
-
House of Andechs
Berthold IV of Merania -
House of Morosini
-
House of Wittelsbach
Margaret of Bavaria -
House of Anjou-Durazzo
Charles III of Naples -
House of Hunyadi
John Corvinus