House Gordon of Sutherland: Difference between revisions
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Gordon Sutherland.svg|House Gordon of Sutherland<br><span style="font-size:88%; line-height: 1.3em;">Lords Strathnaver<br>Earls of Sutherland<br>Arms used by 10th- | Gordon of Sutherland.svg|House Gordon of Sutherland<br><span style="font-size:88%; line-height: 1.3em;">Lords Strathnaver<br>Earls of Sutherland<br>Arms used by 10th-15th Earl of Sutherland</span> | ||
Gordon-Sutherland.svg|House of Sutherland<br><span style="font-size:88%; line-height: 1.3em;">Lords Strathnaver<br>Earls of Sutherland<br>Arms used by 16th-18th Earl of Sutherland</span> | Gordon-Sutherland.svg|House of Sutherland<br><span style="font-size:88%; line-height: 1.3em;">Lords Strathnaver<br>Earls of Sutherland<br>Arms used by 16th-18th Earl of Sutherland</span> | ||
</gallery> | </gallery> | ||
| Line 14: | Line 14: | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Gordon Gordonstoun.svg|House Gordon of Gordonstoun<br><span style="font-size:88%; line-height: 1.3em;">Lords and Baronets of Gordonstoun<br>Issued from Robert Gordon, 2nd son of Alexander Gordon, 12th Earl of Sutherland</span> | Gordon Gordonstoun.svg|House Gordon of Gordonstoun<br><span style="font-size:88%; line-height: 1.3em;">Lords and Baronets of Gordonstoun<br>Issued from Robert Gordon, 2nd son of Alexander Gordon, 12th Earl of Sutherland</span> | ||
Gordon-Cumming.svg|[[House of Cumming|House of Gordon-Cumming]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Altyre, Penrose and Gordonstoun<br>Baronets of Altyre<br>Matrilineal branch issued from Lucy Gordon, daughter of Ludovic Gordon, 2nd Baronet of Gordonstoun</span> | |||
Leveson-Gower Sutherland.svg|[[House of Gower|House of Sutherland-Leveson-Gower]]<br><span style="font-size:88%; line-height: 1.3em;">Baronets of Stittenham<br>Barons and Earls Gower<br>Viscounts Trentham<br>Marquesses of Stafford<br>Lords Strathnaver<br>Earls and Dukes of Sutherland<br>Matrilineal branch issued from Elizabeth Sutherland, 19th Countess of Sutherland</span> | |||
</gallery> | </gallery> | ||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
< | Gordon Sutherland.svg|John Gordon<br><span style="font-size:88%; line-height: 1.3em;">12th Earl of Sutherland<br>1703-1733<br>Arms used 1718-1719</span> | ||
</gallery> | |||
Gordon | |||
Latest revision as of 12:32, 5 March 2023
Cadet branch of the House Gordon of Huntly
- Coat of Arms
-
House Gordon of Sutherland
Lords Strathnaver
Earls of Sutherland
Arms used by 10th-15th Earl of Sutherland -
House of Sutherland
Lords Strathnaver
Earls of Sutherland
Arms used by 16th-18th Earl of Sutherland
- Additional Arms
-
House Gordon of Sutherland
Arms adopted from House of Sutherland as their successors -
House Gordon of Sutherland
Double tressure augmentation granted to John Gordon, 16th Earl of Sutherland in 1718 -
House of Sutherland
Arms from 1719
In 1719 by the decree of Lyon Court 16th Earl also resumed and adopted the name of Sutherland
Modern arms of Sutherland
- Cadet Branches
-
House Gordon of Gordonstoun
Lords and Baronets of Gordonstoun
Issued from Robert Gordon, 2nd son of Alexander Gordon, 12th Earl of Sutherland -
House of Gordon-Cumming
Lords of Altyre, Penrose and Gordonstoun
Baronets of Altyre
Matrilineal branch issued from Lucy Gordon, daughter of Ludovic Gordon, 2nd Baronet of Gordonstoun -
House of Sutherland-Leveson-Gower
Baronets of Stittenham
Barons and Earls Gower
Viscounts Trentham
Marquesses of Stafford
Lords Strathnaver
Earls and Dukes of Sutherland
Matrilineal branch issued from Elizabeth Sutherland, 19th Countess of Sutherland
- Personal Arms
-
John Gordon
12th Earl of Sutherland
1703-1733
Arms used 1718-1719