Earldom of Pembroke: Difference between revisions
(Created page with "<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> Image: De Clare.svg|House of D...") |
No edit summary |
||
| (19 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Fitz Gilbert de Clare.svg|[[House Clare of Pembroke|House of Clare]] | |||
Marshall.svg|[[House of Marshal]] | |||
Valence.svg|[[House of Valence]] | |||
Laurence de Hastings.svg|[[House of Hastings]] | |||
Humphrey of Lancaster, Duke of Gloucester.svg|[[House of Lancaster]]<br><span style="font-size:88%; line-height: 1.3em;">Humphrey of Lancaster</span> | |||
William de la Pole.svg|[[House of De La Pole]]<br><span style="font-size:88%; line-height: 1.3em;">William de la Pole</span> | |||
Jasper Tudor.svg|[[House of Tudor]]<br><span style="font-size:88%; line-height: 1.3em;">Jasper Tudor</span> | |||
William ap Thomas Herbert.svg|[[House of Herbert]] | |||
Prince of Wales 1406.svg|[[House of York]]<br><span style="font-size:88%; line-height: 1.3em;">Edward Plantagenet</span> | |||
Anne Boleyn.svg|[[House of Boleyn]]<br><span style="font-size:88%; line-height: 1.3em;">Anne Boleyn</span> | |||
Herbert of Ewyas.svg|[[House Herbert of Pembroke]] | |||
</gallery > | </gallery > | ||
Latest revision as of 15:20, 1 April 2025
- Ruling Houses
-
House of Lancaster
Humphrey of Lancaster -
House of De La Pole
William de la Pole -
House of Tudor
Jasper Tudor -
House of York
Edward Plantagenet -
House of Boleyn
Anne Boleyn