House of Seton: Difference between revisions
(Created page with "<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> Image: Seton.svg|House of Seton...") |
No edit summary |
||
| (33 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Cadet branch of the [[House of Boulogne]]<br><br> | |||
''Seton, Seeton, Seaton, Seytoun, etc.'' | |||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Seton.svg|House of Seton<br><span style="font-size:88%; line-height: 1.3em;">Lords of Seton<br>Ancient arms</span> | |||
Seton of that Ilk.svg|House of Seton<br><span style="font-size:88%; line-height: 1.3em;">Lords of Seton<br>Double tressure awarded by King Robert I Bruce ca.1314</span> | |||
</gallery> | |||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Edmonstone.svg|[[House of Edmonstone]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Edmonstone, Boyn, Ednam and Cora<br>Uncertain cadency<br>Issued from Henricus de Edmundiston, supposed scion of Seton family</span> | |||
Seton Parbroath.svg|House Seton of Parbroath<br><span style="font-size:88%; line-height: 1.3em;">Lords of Parbroath<br>Issued from Christopher, 3rd son of Alexander de Seton, Lord of Seton</span> | |||
Seton of that Ilk.svg|[[House Seton of Winton]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Seton and Winton<br>Lords Seton<br>Earls of Winton<br>Matrilineal branch issued from Margaret, daughter of John de Seton, Lord of Seton and sister of Alexander de Seton, Governor of Berwick</span> | |||
</gallery> | |||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Alexander de Seton.svg|Alexander de Seton<br><span style="font-size:88%; line-height: 1.3em;">Lord of Seton<br>Governor of Berwick<br>Arms on the seal attached to ''Declaration of Arbroath''</span> | |||
</gallery> | </gallery> | ||
Latest revision as of 15:05, 17 August 2022
Cadet branch of the House of Boulogne
Seton, Seeton, Seaton, Seytoun, etc.
- Coat of Arms
-
House of Seton
Lords of Seton
Ancient arms -
House of Seton
Lords of Seton
Double tressure awarded by King Robert I Bruce ca.1314
- Cadet Branches
-
House of Edmonstone
Lords of Edmonstone, Boyn, Ednam and Cora
Uncertain cadency
Issued from Henricus de Edmundiston, supposed scion of Seton family -
House Seton of Parbroath
Lords of Parbroath
Issued from Christopher, 3rd son of Alexander de Seton, Lord of Seton -
House Seton of Winton
Lords of Seton and Winton
Lords Seton
Earls of Winton
Matrilineal branch issued from Margaret, daughter of John de Seton, Lord of Seton and sister of Alexander de Seton, Governor of Berwick
- Personal Arms
-
Alexander de Seton
Lord of Seton
Governor of Berwick
Arms on the seal attached to Declaration of Arbroath