House of Jagiellon: Difference between revisions
(Created page with "<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> File: Jagiellonow.svg|House of ...") |
No edit summary |
||
| (30 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Cadet branch of the [[House of Gediminas]] | |||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Jagiellonow.svg|House of Jagiellon<br><span style="font-size:88%; line-height: 1.3em;">Ancient arms</span> | |||
Lithuania Jagiellonow.svg|House of Jagiellon<br><span style="font-size:88%; line-height: 1.3em;">Grand Dukes of Lithuania</span> | |||
Poland Toison.svg|House of Jagiellon<br><span style="font-size:88%; line-height: 1.3em;">Kings of Poland</span> | |||
Sigismund II Augustus.svg|House of Jagiellon<br><span style="font-size:88%; line-height: 1.3em;">Kings of Poland<br>Grand Dukes of Lithuania<br>Great arms variant</span> | |||
</gallery> | </gallery> | ||
<gallery caption="Kings of Poland" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Wladyslawa II.svg|Wladyslaw II Jogaila<br><span style="font-size:88%; line-height: 1.3em;">1386–1434</span> | |||
Vladislaus I.svg|Wladyslaw III<br><span style="font-size:88%; line-height: 1.3em;">1434-1444</span> | |||
Casimir Jagiellon.svg|Casimir IV<br><span style="font-size:88%; line-height: 1.3em;">1447–1492</span> | |||
Jan I Olbracht.svg|John I Albert<br><span style="font-size:88%; line-height: 1.3em;">1492–1501</span> | |||
Alexander Jagiellon.svg|Alexander I<br><span style="font-size:88%; line-height: 1.3em;">1501-1506</span> | |||
Sigismund Jagiellon.svg|Sigismund I<br><span style="font-size:88%; line-height: 1.3em;">1507-1548</span> | |||
Sigismund Augustus.svg|Sigismund II Augustus<br><span style="font-size:88%; line-height: 1.3em;">1530/48-1572</span> | |||
</gallery > | |||
<gallery caption="Kings of Hungary and Croatia" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Vladislaus I.svg|Vladislaus I<br><span style="font-size:88%; line-height: 1.3em;">1440-1444</span> | |||
Ulaszlo II.svg|Vladislaus II<br><span style="font-size:88%; line-height: 1.3em;">1490-1516</span> | |||
Louis II Jagellon.svg|Louis II<br><span style="font-size:88%; line-height: 1.3em;">1516-1526</span> | |||
</gallery > | |||
<gallery caption="Kings of Bohemia" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Ulaszlo II.svg|Vladislaus II<br><span style="font-size:88%; line-height: 1.3em;">1471-1516</span> | |||
Louis II Jagellon.svg|Louis II<br><span style="font-size:88%; line-height: 1.3em;">1516-1526</span> | |||
</gallery > | |||
<gallery caption=" | <gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
I. Ulaszlo.svg|Vladislaus I<br><span style="font-size:88%; line-height: 1.3em;">King of Poland<br>King of Hungary and Croatia<br>Small arms variant</span> | |||
Vladislaus II.svg|Vladislaus II<br><span style="font-size:88%; line-height: 1.3em;">King of Bohemia<br>King of Hungary and Croatia<br>Alternative arms variant</span> | |||
Jagelló Izabella.svg|Isabella Jagiellon<br><span style="font-size:88%; line-height: 1.3em;">Queen consort of Hungary and Croatia<br>1539-1540</span> | |||
Sigismund Augustus 1571.svg|Sigismund II Augustus<br><span style="font-size:88%; line-height: 1.3em;">Variant arms<br>From 1571</span> | |||
Sigismund Jagiellon-Redinghoven.svg|Sigismund I Jagiellon<br><span style="font-size:88%; line-height: 1.3em;">Alterantive arms variant in ''Redinghovensche Wappenbuch''</span> | |||
</gallery > | </gallery > | ||
Latest revision as of 15:41, 10 October 2020
Cadet branch of the House of Gediminas
- Coat of Arms
-
House of Jagiellon
Ancient arms -
House of Jagiellon
Grand Dukes of Lithuania -
House of Jagiellon
Kings of Poland -
House of Jagiellon
Kings of Poland
Grand Dukes of Lithuania
Great arms variant
- Kings of Poland
-
Wladyslaw II Jogaila
1386–1434 -
Wladyslaw III
1434-1444 -
Casimir IV
1447–1492 -
John I Albert
1492–1501 -
Alexander I
1501-1506 -
Sigismund I
1507-1548 -
Sigismund II Augustus
1530/48-1572
- Kings of Hungary and Croatia
-
Vladislaus I
1440-1444 -
Vladislaus II
1490-1516 -
Louis II
1516-1526
- Kings of Bohemia
-
Vladislaus II
1471-1516 -
Louis II
1516-1526
- Personal Arms
-
Vladislaus I
King of Poland
King of Hungary and Croatia
Small arms variant -
Vladislaus II
King of Bohemia
King of Hungary and Croatia
Alternative arms variant -
Isabella Jagiellon
Queen consort of Hungary and Croatia
1539-1540 -
Sigismund II Augustus
Variant arms
From 1571 -
Sigismund I Jagiellon
Alterantive arms variant in Redinghovensche Wappenbuch