Order of the Garter - Windsor: Difference between revisions

No edit summary
No edit summary
Line 10: Line 10:
Roberts, Earl Roberts.svg|813. Frederick Sleigh Roberts<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Roberts</span>
Roberts, Earl Roberts.svg|813. Frederick Sleigh Roberts<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Roberts</span>
Prince of German Empire.svg|814. Frederick William Victor Augustus Ernest<br><span style="font-size:88%; line-height: 1.3em;">Prince Imperial of Germany</span>
Prince of German Empire.svg|814. Frederick William Victor Augustus Ernest<br><span style="font-size:88%; line-height: 1.3em;">Prince Imperial of Germany</span>
Denmark 1819-1903.svg|L1. Alexandra of Denmark<br><span style="font-size:88%; line-height: 1.3em;">Queen of the United Kingdom</span>
Denmark 1819-1903.svg|L1. Alexandra of Denmark<br><span style="font-size:88%; line-height: 1.3em;">Queen consort of the United Kingdom</span>
Bourbon-Spain 1931.svg|815. Alfonso XIII<br><span style="font-size:88%; line-height: 1.3em;">King of Spain</span>
Bourbon-Spain 1931.svg|815. Alfonso XIII<br><span style="font-size:88%; line-height: 1.3em;">King of Spain</span>
Russell.svg|816. Herbrand Russell<br><span style="font-size:88%; line-height: 1.3em;">11th Duke of Bedford</span>
Russell.svg|816. Herbrand Russell<br><span style="font-size:88%; line-height: 1.3em;">11th Duke of Bedford</span>
Line 44: Line 44:
</gallery>
</gallery>
<gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Württemberg Teck.svg|L2. Mary of Teck<br><span style="font-size:88%; line-height: 1.3em;">Queen of the United Kingdom</span>
Württemberg Teck.svg|L2. Mary of Teck<br><span style="font-size:88%; line-height: 1.3em;">Queen consort of the United Kingdom</span>
Elliot-Murray-Kynynmound.svg|839. Gilbert Elliot-Murray-Kynynmound<br><span style="font-size:88%; line-height: 1.3em;">4th Earl of Minto</span>
Elliot-Murray-Kynynmound.svg|839. Gilbert Elliot-Murray-Kynynmound<br><span style="font-size:88%; line-height: 1.3em;">4th Earl of Minto</span>
Bavaria 1835.svg|840. Luitpold<br><span style="font-size:88%; line-height: 1.3em;">Prince Regent of Bavaria</span>
Bavaria 1835.svg|840. Luitpold<br><span style="font-size:88%; line-height: 1.3em;">Prince Regent of Bavaria</span>

Revision as of 12:38, 29 August 2025

Foundation | Plantagenet | Lancaster | York | Tudor | Stuart | Hanover | Windsor

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III


Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III


Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III