Banate of Jajce: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Bosnia.svg|Kingdom of Bosnia<br><span style="font-size:88%; line-height: 1.3em;">Arms of [[House of Ilok|Újlaki family]] as Dukes and Kings of Bosnia</span> | |||
Bosnia 1495.svg|Kingdom of Bosnia<br><span style="font-size:88%; line-height: 1.3em;">Awarded by Vladislaus II<br>ca.1493-1495</span> | Bosnia 1495.svg|Kingdom of Bosnia<br><span style="font-size:88%; line-height: 1.3em;">Awarded by Vladislaus II<br>ca.1493-1495</span> | ||
</gallery> | </gallery> | ||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Ilok.svg|[[House of Ilok]]<br><span style="font-size:88%; line-height: 1.3em;">Titular Dukes and Kings<br> of Bosnia</span> | |||
Corvinus Janos.svg|[[House of Hunyadi]]<br><span style="font-size:88%; line-height: 1.3em;">John Corvinus<br>Titular King of Bosnia<br>1495-1499 and 1499-1504</span> | Corvinus Janos.svg|[[House of Hunyadi]]<br><span style="font-size:88%; line-height: 1.3em;">John Corvinus<br>Titular King of Bosnia<br>1495-1499 and 1499-1504</span> | ||
</gallery> | </gallery> | ||
<gallery caption="Bans of Jajce" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Bans of Jajce" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Raskaj.svg|Blasius | Raskaj.svg|Blasius Raškaj<br><span style="font-size:88%; line-height: 1.3em;">1490-?</span> | ||
Grabarski-Doborski.svg|Francis | Grabarski-Doborski.svg|Francis Berislavić<br><span style="font-size:88%; line-height: 1.3em;">1493-1494<br>with Balthazar Batthyány</span> | ||
Batthyany.svg|Balthazar Batthyány<br><span style="font-size:88%; line-height: 1.3em;">1493-1494<br>with Francis | Batthyany.svg|Balthazar Batthyány<br><span style="font-size:88%; line-height: 1.3em;">1493-1494<br>with Francis Berislavić</span> | ||
Kanizsai.svg|Ladislaus Kaniszay<br><span style="font-size:88%; line-height: 1.3em;">1494-1495<br>with John Bebek</span> | Kanizsai.svg|Ladislaus Kaniszay<br><span style="font-size:88%; line-height: 1.3em;">1494-1495<br>with John Bebek</span> | ||
Bebek.svg|John Bebek<br><span style="font-size:88%; line-height: 1.3em;">1494-1495<br>with Ladislaus Kaniszay</span> | Bebek.svg|John Bebek<br><span style="font-size:88%; line-height: 1.3em;">1494-1495<br>with Ladislaus Kaniszay</span> | ||
Osl.svg|George Kaniszay<br><span style="font-size:88%; line-height: 1.3em;">1495-1499</span> | Osl.svg|George Kaniszay<br><span style="font-size:88%; line-height: 1.3em;">1495-1499</span> | ||
Grabarski-Doborski.svg|John | Grabarski-Doborski.svg|John Berislavić<br><span style="font-size:88%; line-height: 1.3em;">1499</span> | ||
Grabarski-Doborski.svg|Francis | Grabarski-Doborski.svg|Francis Berislavić<br><span style="font-size:88%; line-height: 1.3em;">1499-1501<br>2nd term</span> | ||
Batthyany.svg|Balthazar Batthyány<br><span style="font-size:88%; line-height: 1.3em;">1502<br>2nd term</span> | Batthyany.svg|Balthazar Batthyány<br><span style="font-size:88%; line-height: 1.3em;">1502<br>2nd term</span> | ||
Grabarski-Doborski.svg|Francis | Grabarski-Doborski.svg|Francis Berislavić<br><span style="font-size:88%; line-height: 1.3em;">1502<br>3nd term</span> | ||
Bebek.svg|John Bebek<br><span style="font-size:88%; line-height: 1.3em;">1505<br>2nd term</span> | Bebek.svg|John Bebek<br><span style="font-size:88%; line-height: 1.3em;">1505<br>2nd term</span> | ||
</gallery> | </gallery> | ||
Latest revision as of 08:46, 19 July 2021
- Coat of Arms
-
Kingdom of Bosnia
Arms of Újlaki family as Dukes and Kings of Bosnia -
Kingdom of Bosnia
Awarded by Vladislaus II
ca.1493-1495
- Ruling Houses
-
House of Ilok
Titular Dukes and Kings
of Bosnia -
House of Hunyadi
John Corvinus
Titular King of Bosnia
1495-1499 and 1499-1504
- Bans of Jajce
-
Blasius Raškaj
1490-? -
Francis Berislavić
1493-1494
with Balthazar Batthyány -
Balthazar Batthyány
1493-1494
with Francis Berislavić -
Ladislaus Kaniszay
1494-1495
with John Bebek -
John Bebek
1494-1495
with Ladislaus Kaniszay -
George Kaniszay
1495-1499 -
John Berislavić
1499 -
Francis Berislavić
1499-1501
2nd term -
Balthazar Batthyány
1502
2nd term -
Francis Berislavić
1502
3nd term -
John Bebek
1505
2nd term