United Kingdom of Great Britain and Ireland: Difference between revisions

(Created page with "<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> George III.svg|House of Welf...")
 
No edit summary
Line 2: Line 2:
George III.svg|[[House of Welf|House of Hanover]]<br><span style="font-size:88%; line-height: 1.3em;">1801-1901</span>
George III.svg|[[House of Welf|House of Hanover]]<br><span style="font-size:88%; line-height: 1.3em;">1801-1901</span>
Queen Victoria.svg|[[House of Wettin|House of Saxe-Coburg-Gotha]]<br><span style="font-size:88%; line-height: 1.3em;">1901-1917</span>
Queen Victoria.svg|[[House of Wettin|House of Saxe-Coburg-Gotha]]<br><span style="font-size:88%; line-height: 1.3em;">1901-1917</span>
Queen Victoria.svg|[[House of Wettin|House of Windsor]]<br><span style="font-size:88%; line-height: 1.3em;">1917-</span><br><span style="font-size:88%; line-height: 1.3em;">Name changed from Saxe-Coburg Gotha in 1917 due to Anti-German sentiment<br>Republic</span>
Queen Victoria.svg|[[House of Wettin|House of Windsor]]<br><span style="font-size:88%; line-height: 1.3em;">1917-</span><br><span style="font-size:88%; line-height: 1.3em;">Name changed from Saxe-Coburg Gotha in 1917 due to Anti-German sentiment</span>
</gallery>
</gallery>

Revision as of 17:51, 28 January 2018