Kingdom of Portugal: Difference between revisions
No edit summary |
Tech King465 (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
<gallery caption=" | <gallery caption="Titles of the Portuguese Crown" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Algarve.svg|Kingdom of the Algarve<br><span style="font-size:88%; line-height: 1.3em;">From 1249</span> | Algarve.svg|Kingdom of the Algarve<br><span style="font-size:88%; line-height: 1.3em;">From 1249</span> | ||
Boulogne.svg|County of Boulogne<br><span style="font-size:88%; line-height: 1.3em;">1248-1249</span> | |||
Alfonso VIII of Castile.svg|[[Kingdom of Castille]]<br><span style="font-size:88%; line-height: 1.3em;">1369–1371 and 1475–1479</span> | |||
Ferdinand II of Leon.svg|[[Kingdom of Leon]]<br><span style="font-size:88%; line-height: 1.3em;">1369–1371 and 1475–1479</span> | |||
Córdoba.svg|[[Kingdom of Córdoba]]<br><span style="font-size:88%; line-height: 1.3em;">1369–1371 and 1475–1479</span> | |||
Galiza.svg |[[Kingdom of Galicia]]<br><span style="font-size:88%; line-height: 1.3em;">1369–1371 and 1475–1479</span> | |||
Jaén.svg|Kingdom of Jaén<br><span style="font-size:88%; line-height: 1.3em;">1369–1371 and 1475–1479</span> | |||
Murcia.svg|Kingdom of Murcia<br><span style="font-size:88%; line-height: 1.3em;">1369–1371 and 1475–1479</span> | |||
Sevilla.svg|Kingdom of Seville<br><span style="font-size:88%; line-height: 1.3em;">1369–1371 and 1475–1479</span> | |||
Toledo.svg|Kingdom of Toledo<br><span style="font-size:88%; line-height: 1.3em;">1369–1371 and 1475–1479</span> | |||
Portugal Aviz.svg|Lord of Ceuta<br><span style="font-size:88%; line-height: 1.3em;">1415-1471</span> | |||
Portugal Aviz.svg|Lord of Alcácer<br><span style="font-size:88%; line-height: 1.3em;">1458-1471</span> | |||
De Haro.svg|Lord of Biscay<br><span style="font-size:88%; line-height: 1.3em;">1475–1479</span> | |||
Brazil Ancient.svg|Kingdom of Brazil<br><span style="font-size:88%; line-height: 1.3em;">1815-1822</span> | Brazil Ancient.svg|Kingdom of Brazil<br><span style="font-size:88%; line-height: 1.3em;">1815-1822</span> | ||
Braganza-Brazil.svg|Empire of Brazil<br><span style="font-size:88%; line-height: 1.3em;">1822-1831</span> | |||
</gallery > | </gallery > | ||
Revision as of 15:55, 3 November 2018
- Ruling Houses
- Titles of the Portuguese Crown
-
Kingdom of the Algarve
From 1249 -
County of Boulogne
1248-1249 -
Kingdom of Castille
1369–1371 and 1475–1479 -
Kingdom of Leon
1369–1371 and 1475–1479 -
Kingdom of Córdoba
1369–1371 and 1475–1479 -
Kingdom of Galicia
1369–1371 and 1475–1479 -
Kingdom of Jaén
1369–1371 and 1475–1479 -
Kingdom of Murcia
1369–1371 and 1475–1479 -
Kingdom of Seville
1369–1371 and 1475–1479 -
Kingdom of Toledo
1369–1371 and 1475–1479 -
Lord of Ceuta
1415-1471 -
Lord of Alcácer
1458-1471 -
Lord of Biscay
1475–1479 -
Kingdom of Brazil
1815-1822 -
Empire of Brazil
1822-1831
- Duchies
- Counties
- Lordships
-
Lordship of Cerva
-
Lordship of Cunha Alta
-
Lordship of Portalegre
- Noble Houses
-
House of Aboim
-
House of Abreu
-
Hose of Albernaz
-
House of Almada
-
House of Araújo
-
House of Ataide
-
House of Baião
-
House of Bairros
-
House of Brito
-
House of Carvalho
-
House of Castelo Branco
-
House of Castro
-
House of Coutinho
-
House of Ferreira
-
House of Mascarenhas
-
House of Medeiros
-
House of Meira
-
House of Melo
-
House of Moniz
-
House of Moura
-
House of Pereira
-
House of Pinto
-
House of Porto
-
House of Ribadouro
-
House of Sá
-
House of Salazar
-
House of Vasconcelos
-
House of Vieira