House of Wettin: Difference between revisions
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
Kurfürsten von Sachsen.svg|House of Wettin-Wittenberg<br><span style="font-size:88%; line-height: 1.3em;">Electors of Saxony</span> | Kurfürsten von Sachsen.svg|House of Wettin-Wittenberg<br><span style="font-size:88%; line-height: 1.3em;">Electors of Saxony</span> | ||
Wettin Sachsen.svg|House of Saxe-Coburg-Gotha<br><span style="font-size:88%; line-height: 1.3em;">Dukes of Saxe-Coburg and Gotha<br>Earlier known as Dukes of Saxe-Coburg-Saalfeld</span> | Wettin Sachsen.svg|House of Saxe-Coburg-Gotha<br><span style="font-size:88%; line-height: 1.3em;">Dukes of Saxe-Coburg and Gotha<br>Earlier known as Dukes of Saxe-Coburg-Saalfeld</span> | ||
Sachsen-Altenburg.svg|House of Saxe-Altenburg<br><span style="font-size:88%; line-height: 1.3em;">Dukes of Saxe-Altenburg</span> | |||
Ferdinand II. von Portugal.svg|House of Braganza-Saxe-Coburg and Gotha<br><span style="font-size:88%; line-height: 1.3em;">Kings of Portugal<br>Cadets of Saxe-Coburg-Gotha</span> | Ferdinand II. von Portugal.svg|House of Braganza-Saxe-Coburg and Gotha<br><span style="font-size:88%; line-height: 1.3em;">Kings of Portugal<br>Cadets of Saxe-Coburg-Gotha</span> | ||
Ferdinand I of Saxony-Coburg-Gotha.svg|House of Saxe-Coburg-Gotha-Bulgaria<br><span style="font-size:88%; line-height: 1.3em;">Kings of Bulgaria<br>Cadets of Saxe-Coburg-Gotha</span> | Ferdinand I of Saxony-Coburg-Gotha.svg|House of Saxe-Coburg-Gotha-Bulgaria<br><span style="font-size:88%; line-height: 1.3em;">Kings of Bulgaria<br>Cadets of Saxe-Coburg-Gotha</span> | ||
Saxe-Coburg and Gotha Belgium.svg|House of Saxe-Coburg-Gotha-Belgium<br><span style="font-size:88%; line-height: 1.3em;">Kings of Belgium<br>Cadets of Saxe-Coburg-Gotha</span> | Saxe-Coburg and Gotha Belgium.svg|House of Saxe-Coburg-Gotha-Belgium<br><span style="font-size:88%; line-height: 1.3em;">Kings of Belgium<br>Cadets of Saxe-Coburg-Gotha</span> | ||
Belgium 1837-1921.svg||House of Saxe-Coburg-Gotha-Belgium<br><span style="font-size:88%; line-height: 1.3em;">Kings of Belgium<br>1837-1921</span> | |||
</gallery> | </gallery> | ||
Revision as of 11:13, 30 January 2018
- Coat of Arms
-
House of Wettin
Counts of Wettin
Margraves of Meissen -
House of Wettin
Margraves of Meissen
After 1265 -
House of Wettin
Margraves of Meissen
Landgraves of Thuringia
- Additional Arms
-
House of Wettin
as Margraves of Lusatia -
House of Wettin
as Margraves of Landsberg
- Ernestine Branch
-
House of Wettin-Wittenberg
Dukes of Saxe-Wittenberg
Adopted in 1423 from House of Ascania -
House of Wettin-Wittenberg
Electors of Saxony -
House of Saxe-Coburg-Gotha
Dukes of Saxe-Coburg and Gotha
Earlier known as Dukes of Saxe-Coburg-Saalfeld -
House of Saxe-Altenburg
Dukes of Saxe-Altenburg -
House of Braganza-Saxe-Coburg and Gotha
Kings of Portugal
Cadets of Saxe-Coburg-Gotha -
House of Saxe-Coburg-Gotha-Bulgaria
Kings of Bulgaria
Cadets of Saxe-Coburg-Gotha -
House of Saxe-Coburg-Gotha-Belgium
Kings of Belgium
Cadets of Saxe-Coburg-Gotha -
House of Saxe-Coburg-Gotha-Belgium
Kings of Belgium
1837-1921
- Albertine Branch
-
House of Wettin-Meissen
Dukes of Saxony
Margraves of Meissen -
House of Wettin-Meissen
Electors of Saxony
After 1547 -
House of Wettin
Kings of Poland
Grand Dukes of Lithuania
- Personal Arms
-
Dietrich I
Margrave of Meissen and Lusatia
1198-1221 -
William I
Margrave of Meissen
1343-1407 -
Maurice de Saxe
Count of Saxony
Illegitimate son of Augustus II -
Charles of Saxony
Duke of Courland and Semigallia
Son of King Augustus III of Poland