Order of the Garter - Tudor: Difference between revisions
No edit summary |
No edit summary |
||
| Line 61: | Line 61: | ||
Thomas Howard Norfolk.svg|268. Thomas Howard<br><span style="font-size:88%; line-height: 1.3em;">2nd Earl of Surrey</span> | Thomas Howard Norfolk.svg|268. Thomas Howard<br><span style="font-size:88%; line-height: 1.3em;">2nd Earl of Surrey</span> | ||
Henry Marney.svg|269. Henry Marney<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Marney</span> | Henry Marney.svg|269. Henry Marney<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Marney</span> | ||
Thomas West, 8th Baron De La Warr.svg|270. Thomas West<br><span style="font-size:88%; line-height: 1.3em;">8th Baron De La Warr</span> | |||
|271. George Nevill<br><span style="font-size:88%; line-height: 1.3em;">5th Baron Bergavenny</span> | |||
|272. Edward Howard<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|273. Charles Brandon<br><span style="font-size:88%; line-height: 1.3em;">1st Duke of Suffolk</span> | |||
|274. Giuliano de Medici<br><span style="font-size:88%; line-height: 1.3em;">Duke of Nemours</span> | |||
|275. Edward Stanley<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|276. Thomas Dacre<br><span style="font-size:88%; line-height: 1.3em;">2nd Baron Dacre</span> | |||
|277. William Sandys<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|278. Henry Courtenay<br><span style="font-size:88%; line-height: 1.3em;">10th Earl of Devon</span> | |||
|279. Ferdinand<br><span style="font-size:88%; line-height: 1.3em;">Archduke of Austria</span> | |||
|280. Richard Wingfield<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|281. Thomas Boleyn<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|282. Walter Devereux<br><span style="font-size:88%; line-height: 1.3em;">9th Baron Ferrers</span> | |||
|283. Arthur Plantagenet<br><span style="font-size:88%; line-height: 1.3em;">1st Viscount Lisle</span> | |||
|284. Robert Radcliffe<br><span style="font-size:88%; line-height: 1.3em;">10th Baron FitzWalter</span> | |||
|285. William FitzAlan<br><span style="font-size:88%; line-height: 1.3em;">18th Earl of Arundel</span> | |||
|286. Thomas Manners<br><span style="font-size:88%; line-height: 1.3em;">14th Baron de Ros</span> | |||
|287. Henry Fitzroy<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|288. Ralph Neville<br><span style="font-size:88%; line-height: 1.3em;">4th Earl of Westmorland</span> | |||
|289. William Blount<br><span style="font-size:88%; line-height: 1.3em;">4th Baron Mountjoy</span> | |||
|290. William Fitzwilliam<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|291. Henry Guildford<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|292. Francis I<br><span style="font-size:88%; line-height: 1.3em;">King of France</span> | |||
|293. John de Vere<br><span style="font-size:88%; line-height: 1.3em;">15th Earl of Oxford</span> | |||
|294. Henry Percy<br><span style="font-size:88%; line-height: 1.3em;">6th Earl of Northumberland</span> | |||
|295. Anne de Montmorency<br><span style="font-size:88%; line-height: 1.3em;">Duke of Montmorency</span> | |||
|296. Philip de Chabot<br><span style="font-size:88%; line-height: 1.3em;">Count of Neublanche</span> | |||
|297. James V<br><span style="font-size:88%; line-height: 1.3em;">King of Scotland</span> | |||
|298. Nicholas Carew<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|299. Henry Clifford<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Cumberland</span> | |||
|300. Thomas Cromwell<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Cromwell</span> | |||
|301. John Russell<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Russell</span> | |||
|302. Thomas Cheney<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|303. William Kingston<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|304. Thomas Audley<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Audley of Walden</span> | |||
|305. Anthony Browne<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|306. Edward Seymour<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Hertford</span> | |||
|307. Henry Howard<br><span style="font-size:88%; line-height: 1.3em;">''Earl of Surrey''</span> | |||
|308. Sir John Gage<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|309. Anthony Wingfield<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|310. John Dudley<br><span style="font-size:88%; line-height: 1.3em;">7th Viscount Lisle</span> | |||
|311. William Paulet<br><span style="font-size:88%; line-height: 1.3em;">1st Baron St John</span> | |||
|312. William Parr<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Parr</span> | |||
|313. John Wallop<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|314. Henry FitzAlan<br><span style="font-size:88%; line-height: 1.3em;">19th Earl of Arundel</span> | |||
|315. Anthony St Leger<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
|316. Francis Talbot<br><span style="font-size:88%; line-height: 1.3em;">5th Earl of Shrewsbury</span> | |||
|317. Thomas Wriothesley<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Wriothesley</span> | |||
</gallery> | </gallery> | ||
[[#Henry VII|Henry VII]] | [[#Henry VIII|Henry VIII]] | [[#Henry VII|Henry VII]] | [[#Henry VIII|Henry VIII]] | ||
Revision as of 11:18, 28 April 2016
Foundation | Plantagenet | Lancaster | York | Tudor
Henry VII | Henry VIII
- Henry VII
-
Henry VII
King of England
-
228. John de Vere
13th Earl of Oxford -
229. John Cheney
-
230. John Dinan
-
231. Giles Daubeny
1st Baron Daubeny -
232. William Stanley
-
233. George Stanley
9th Baron Strange -
234. George Talbot
4th Earl of Shrewsbury -
235. Edward Woodville
Lord Scales -
236. John Welles
1st Viscount Welles -
237. John Savage
-
238. Robert Willoughby
9th Baron Latymer -
239. Maximilian
King of the Romans -
240. Arthur
Prince of Wales -
241. Edward Courtenay
1st Earl of Devon -
242. Alfonso
Duke of Calabria -
243. Edward Poynings
-
244. John
King of Denmark, Sweden and Norway -
245. Gilbert Talbot
-
246. Henry
Duke of York -
247. Henry Percy
5th Earl of Northumberland -
248. Edward Stafford
3rd Duke of Buckingham -
249. Charles Somerset
-
250. Edmund de la Pole
3rd Duke of Suffolk -
251. Henry Bourchier
2nd Earl of Essex -
252. Thomas Lovell
-
253. Richard Pole
-
254. Richard Guildford
-
255. Reginald Bray
-
256. Thomas Grey
-
257. Philip
Archduke of Austria
Duke of Burgundy -
258. Gerald Mór FitzGerald
8th Earl of Kildare -
259. Guidobaldo da Montefeltro
Duke of Urbino -
260. Richard Grey
3rd Earl of Kent -
261. Lord Henry Stafford
-
262. Rhys ap Thomas
-
263. Sir Thomas Brandon
-
264. Charles
Archduke of Austria
Duke of Burgundy
- Henry VIII
-
Henry VIII
King of England
-
265. Thomas Darcy
1st Baron Darcy de Darcy -
266. Edward Sutton
2nd Baron Dudley -
267. Manuel I
King of Portugal -
268. Thomas Howard
2nd Earl of Surrey -
269. Henry Marney
1st Baron Marney -
270. Thomas West
8th Baron De La Warr