Bergshammar Armorial: Difference between revisions

No edit summary
Line 74: Line 74:
|}
|}


====.====
'''Duchy of Luxembourg'''
'''Duchy of Luxembourg'''
{|
{|
|
|
|[[Bergshammar Armorial Folio 46|Folio 46]] |
|[[Bergshammar Armorial Folio 46|Folio 46]] |
|[[Bergshammar Armorial Folio 47|Folio 47]] |
|[[Bergshammar Armorial Folio 47|Folio 47r]]
|-
|}
 
 
'''Duchy of Cleves'''
{|
|
|[[Bergshammar Armorial Folio 47|Folio 47v]] |
|[[Bergshammar Armorial Folio 48|Folio 48]] |
|[[Bergshammar Armorial Folio 48|Folio 48]] |
|[[Bergshammar Armorial Folio 49|Folio 49]] |
|[[Bergshammar Armorial Folio 49|Folio 49]]  
|[[Bergshammar Armorial Folio 50|Folio 50]]
|-
|-
|}
'''County of La Marck'''
{|
|
|
|[[Bergshammar Armorial Folio 50|Folio 50]] |
|[[Bergshammar Armorial Folio 51|Folio 51]] |
|[[Bergshammar Armorial Folio 51|Folio 51]] |
|[[Bergshammar Armorial Folio 52|Folio 52]] |
|[[Bergshammar Armorial Folio 52|Folio 52]]  
|-
|}
 
 
'''Bishopric of Munster'''
{|
|
|[[Bergshammar Armorial Folio 53|Folio 53]] |
|[[Bergshammar Armorial Folio 53|Folio 53]] |
|[[Bergshammar Armorial Folio 54|Folio 54]] |
|[[Bergshammar Armorial Folio 54|Folio 54]] |
Line 94: Line 113:




'''Lithuania'''
'''Bishopric of Utrecht'''
{|
{|
|
|
|[[Bergshammar Armorial Folio 56|Folio 56]] |
|[[Bergshammar Armorial Folio 56|Folio 56]] |
|[[Bergshammar Armorial Folio 57|Folio 57v]]  
|[[Bergshammar Armorial Folio 57|Folio 57r]]
|-
|}
 
 
'''Grand Duchy of Lithuania'''
{|
|
|[[Bergshammar Armorial Folio 57|Folio 57v]] |
|[[Bergshammar Armorial Folio 58|Folio 58]]
|-
|-
|}
|}




'''Austria'''
'''Archduchy of Austria'''
{|
{|
|
|
|[[Bergshammar Armorial Folio 57|Folio 57r]] |
|[[Bergshammar Armorial Folio 58|Folio 58]] |
|[[Bergshammar Armorial Folio 59|Folio 59]] |
|[[Bergshammar Armorial Folio 59|Folio 59]] |
|[[Bergshammar Armorial Folio 60|Folio 60]] |
|[[Bergshammar Armorial Folio 60|Folio 60]] |
|[[Bergshammar Armorial Folio 61|Folio 61]]  
|[[Bergshammar Armorial Folio 61|Folio 61]] |
|[[Bergshammar Armorial Folio 62|Folio 62]] |
|[[Bergshammar Armorial Folio 63|Folio 63]]  
|-
|-
|
|
|[[Bergshammar Armorial Folio 62|Folio 62]] |
|[[Bergshammar Armorial Folio 63|Folio 63]] |
|[[Bergshammar Armorial Folio 64|Folio 64]] |
|[[Bergshammar Armorial Folio 64|Folio 64]] |
|[[Bergshammar Armorial Folio 65|Folio 65]]  
|[[Bergshammar Armorial Folio 65|Folio 65]] |
|[[Bergshammar Armorial Folio 66|Folio 66]] |
|[[Bergshammar Armorial Folio 67|Folio 67]]  
|-
|-
|}
|}
<!---
 
|[[Bergshammar Armorial Folio 66|Folio 66]] |
 
|[[Bergshammar Armorial Folio 67|Folio 67]] |
'''County of Flanders'''
{|
|
|[[Bergshammar Armorial Folio 68|Folio 68]] |
|[[Bergshammar Armorial Folio 68|Folio 68]] |
|[[Bergshammar Armorial Folio 69|Folio 69]] |
|[[Bergshammar Armorial Folio 69|Folio 69]] |
|[[Bergshammar Armorial Folio 70|Folio 70]] |
|[[Bergshammar Armorial Folio 70|Folio 70]] |
|[[Bergshammar Armorial Folio 71|Folio 71]] |
|[[Bergshammar Armorial Folio 71|Folio 71]] |
|[[Bergshammar Armorial Folio 72|Folio 72]] |
|[[Bergshammar Armorial Folio 72|Folio 72]]  
|-
|}
 
 
'''Landgraviate of Hesse'''
{|
|
|[[Bergshammar Armorial Folio 73|Folio 73]] |
|[[Bergshammar Armorial Folio 73|Folio 73]] |
|[[Bergshammar Armorial Folio 74|Folio 74]] |
|[[Bergshammar Armorial Folio 74|Folio 74r]]
|[[Bergshammar Armorial Folio 75|Folio 75]] |
|-
|}
 
 
====.====
'''County of Holstein'''
{|
|
|[[Bergshammar Armorial Folio 74|Folio 74v]] |
|[[Bergshammar Armorial Folio 75|Folio 75r]]
|-
|}
<!---
|[[Bergshammar Armorial Folio 75|Folio 75v]] |
|[[Bergshammar Armorial Folio 76|Folio 76]] |
|[[Bergshammar Armorial Folio 76|Folio 76]] |
|[[Bergshammar Armorial Folio 77|Folio 77]] |
|[[Bergshammar Armorial Folio 77|Folio 77]] |

Revision as of 06:19, 22 March 2016

Edited and written in Brabant (Burgundian Netherlands) during 1441-56 by an unknown herald in the 'Burgundian College of Arms'.
It is compiled from various sources, mainly Gelre and Toison d'Or.


European Monarchies and Principalities

Folio 2 | Folio 3 | Folio 4


Holy Roman Empire

Folio 5 | Folio 6 | Folio 9 | Folio 10 | Folio 11
Folio 12 | Folio 13 | Folio 14 | Folio 16 | Folio 17
Folio 18 | Folio 19 | Folio 20 | Folio 21 | Folio 22
Folio 23| Folio 24


Burgundian Dominions

Folio 26 | Folio 27 | Folio 28 | Folio 29 | Folio 30
Folio 31 | Folio 32 | Folio 33 | Folio 34 | Folio 35
Folio 36 | Folio 37 | Folio 38 | Folio 39 | Folio 40
Folio 41 | Folio 42 | Folio 43 | Folio 44 | Folio 45

Duchy of Luxembourg

Folio 46 | Folio 47r


Duchy of Cleves

Folio 47v | Folio 48 | Folio 49


County of La Marck

Folio 50 | Folio 51 | Folio 52


Bishopric of Munster

Folio 53 | Folio 54 | Folio 55


Bishopric of Utrecht

Folio 56 | Folio 57r


Grand Duchy of Lithuania

Folio 57v | Folio 58


Archduchy of Austria

Folio 59 | Folio 60 | Folio 61 | Folio 62 | Folio 63
Folio 64 | Folio 65 | Folio 66 | Folio 67


County of Flanders

Folio 68 | Folio 69 | Folio 70 | Folio 71 | Folio 72


Landgraviate of Hesse

Folio 73 | Folio 74r


.

County of Holstein

Folio 74v | Folio 75r