House of York: Difference between revisions

(rearranged chronologically)
No edit summary
Line 3: Line 3:


<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Edmund of Langley, Duke of York.svg|House of York Ancient<br><span style="font-size:88%; line-height: 1.3em;">Dukes of York</span>
Edmund of Langley, Duke of York.svg|House of York<br><span style="font-size:88%; line-height: 1.3em;">Dukes of York</span>
Edward of Norwich, Duke of York.svg|House of York<br><span style="font-size:88%; line-height: 1.3em;">Dukes of York</span>
Edward of Norwich, Duke of York.svg|House of York<br><span style="font-size:88%; line-height: 1.3em;">Dukes of York<br>After 1406</span>
Plantagenet 1406.svg|House of York<br><span style="font-size:88%; line-height: 1.3em;">Kings of England<br>1461-1470; 1471-1485</span>
Plantagenet 1406.svg|House of York<br><span style="font-size:88%; line-height: 1.3em;">Kings of England<br>1461-1470; 1471-1485</span>
</gallery>
</gallery>
Line 10: Line 10:


<gallery caption="Princes of Wales" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Princes of Wales" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Prince of Wales 1406.svg|Prince of Wales<br><span style="font-size:88%; line-height: 1.3em;">After 1406</span>
Prince of Wales 1406.svg|Prince of Wales
</gallery>
</gallery>


Line 17: Line 17:
Edward of Norwich.svg| Edward of Norwich<br><span style="font-size:88%; line-height: 1.3em;">as Earl of Rutland</span>
Edward of Norwich.svg| Edward of Norwich<br><span style="font-size:88%; line-height: 1.3em;">as Earl of Rutland</span>
Richard Plantagenet, Earl of Cambridge.svg| Richard of Conisburgh<br><span style="font-size:88%; line-height: 1.3em;">Earl of Cambridge</span>
Richard Plantagenet, Earl of Cambridge.svg| Richard of Conisburgh<br><span style="font-size:88%; line-height: 1.3em;">Earl of Cambridge</span>
York Ulster.svg| Edward IV<br><span style="font-size:88%; line-height: 1.3em;">as Duke of York and Earl of Ulster and March</span>
York Ulster.svg| Edward IV<br><span style="font-size:88%; line-height: 1.3em;">as Duke of York<br>Earl of Ulster and March</span>
Edmund Plantagenet, Earl of Rutland.svg| Edmund Plantagenet<br><span style="font-size:88%; line-height: 1.3em;">Earl of Rutland</span>
Edmund Plantagenet, Earl of Rutland.svg| Edmund Plantagenet<br><span style="font-size:88%; line-height: 1.3em;">Earl of Rutland</span>
George Plantagenet, Duke of Clarence.svg|George Plantagenet<br><span style="font-size:88%; line-height: 1.3em;">Duke of Clarence</span>
George Plantagenet, Duke of Clarence.svg|George Plantagenet<br><span style="font-size:88%; line-height: 1.3em;">Duke of Clarence</span>

Revision as of 05:09, 13 March 2016

Cadet branch of the House of Plantagenet