Glover's Roll (B): Difference between revisions

(Created page with "The Glover's Roll c.1255 <gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> Eng...")
 
No edit summary
Line 1: Line 1:
The Glover's Roll c.1255
The Glover's Roll c.1255
<!-- NB This is based on blazon from version A (included in comments), only using consistent style hints from modern paintings (when they don't contradict it) : vair ancient, labels of 5, mullets and stars of 5 -->
<gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
England Segar.svg|1. King of England<br>Henry III<span style="font-size:88%; line-height: 1.3em;"><br>''le roy d'angleterre''</span><!-- goules trois lupards d'or-->
England Segar.svg|1. King of England<br>Henry III<span style="font-size:88%; line-height: 1.3em;"><br>''le roy d'angleterre''</span><!-- goules trois lupards d'or-->
Line 11: Line 12:
John de Lacy.svg|9. Earl of Lincoln<br>John de Lacy<span style="font-size:88%; line-height: 1.3em;"><br>''le counte de nichole''</span><!-- esquartele d'or et de goulz ung bend sable et ung labell argent-->
John de Lacy.svg|9. Earl of Lincoln<br>John de Lacy<span style="font-size:88%; line-height: 1.3em;"><br>''le counte de nichole''</span><!-- esquartele d'or et de goulz ung bend sable et ung labell argent-->
Bohun.svg|10. Earl of Hereford<br>& Essex<br>Humphrey de Bohun<span style="font-size:88%; line-height: 1.3em;"><br>Constable of England<br>''le conte de hereford''</span><!-- azure six lionceux d'or ou ung bende d'argent a deux cotises d'or-->
Bohun.svg|10. Earl of Hereford<br>& Essex<br>Humphrey de Bohun<span style="font-size:88%; line-height: 1.3em;"><br>Constable of England<br>''le conte de hereford''</span><!-- azure six lionceux d'or ou ung bende d'argent a deux cotises d'or-->
B11 Vere Oxford.svg|11. Earl of Oxford<br>Hugh de Vere<span style="font-size:88%; line-height: 1.3em;"><br>''le conte de oxford''</span><!-- quartele d'or et de goules ung molet d'argent en le quarter devant-->
Reviers.svg|12. Earl of Devon<br>Baldwin de Reviers<span style="font-size:88%; line-height: 1.3em;"><br>''le conte del ile''</span><!-- d'or ung lion d'azur rampant-->
B13 Forz Albemarle.svg|13. Earl of Albemarle<br>William de Forz<span style="font-size:88%; line-height: 1.3em;"><br>''le conte d'aumarle''</span><!-- de goules ung croiz pate de verre-->
B14 Huntingdon Scotia.svg|14. Earl of Huntingdon<br>John de Scotia<br>(†1237)<span style="font-size:88%; line-height: 1.3em;"><br>''le conte de huntingdon''</span><!-- pale d'or et de goules ung bende noir-->
Ferrers Paris.svg|15. Earl of Derby<br>William de Ferrers<span style="font-size:88%; line-height: 1.3em;"><br>''le conte de ferrers''</span><!-- verree de or et de goules-->
Blundeville.svg|16. Earl of Chester<br>Ranulph de Blondeville<br>(†1232)<span style="font-size:88%; line-height: 1.3em;"><br>''le counte de chester''</span><!-- d'azur a trois garbes d'or-->
Marshall Paris.svg|17. Earl of Pembroke<br>William Marshall<br>(†1219)<span style="font-size:88%; line-height: 1.3em;"><br>''le conte mareschall''</span><!-- party d'or et de vert, ung lion rampand goules-->
William d'Aubigny.svg|18. Earl of Arundel<br>Hugh d'Aubigny<br>(†1243)<span style="font-size:88%; line-height: 1.3em;"><br>''le conte d'arundell''</span><!-- de goules ung lion rampant d'or-->
De Mandeville.svg|19. Earl of Essex<br>William FitzGeoffrey<br>(†1227)<span style="font-size:88%; line-height: 1.3em;"><br>''le conte de mandeuile''</span><!-- quartele d'or et de goulz-->
B20 Beaumont Warwick.svg|20. Earl of Warwick<br>Thomas de Beaumont<br>(†1242)<span style="font-size:88%; line-height: 1.3em;"><br>''le conte de warrewik''</span><!-- chequy d'or et d'azur a ung chevron d'ermyn-->
</gallery>
</gallery>

Revision as of 12:04, 8 August 2021

The Glover's Roll c.1255