Kingdom of Norway: Difference between revisions
Schillander (talk | contribs) mNo edit summary |
Schillander (talk | contribs) No edit summary |
||
| Line 30: | Line 30: | ||
</gallery> | </gallery> | ||
<gallery caption="Domestic Earls" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Domestic Earls & Counts" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Tanberg.svg|Alv Erlingsson of Tornberg, Earl of Sarpsborg<br><span style="font-size:88%; line-height: 1.3em;"> 1286-1290</span> | Tanberg.svg|Alv Erlingsson of Tornberg, Earl of Sarpsborg<br><span style="font-size:88%; line-height: 1.3em;"> 1286-1290</span> | ||
Skarsholm.svg|[[County of Halland|Jakob Nielsson, count of Halland]]<br><span style="font-size:88%; line-height: 1.3em;">1285-1305</span> | |||
Gille.svg|[[House of Gille|Jarl Skule Bårdsson]]<br><span style="font-size:88%; line-height: 1.3em;">1217-1237</span> | Gille.svg|[[House of Gille|Jarl Skule Bårdsson]]<br><span style="font-size:88%; line-height: 1.3em;">1217-1237</span> | ||
</gallery> | </gallery> | ||
| Line 57: | Line 58: | ||
<gallery caption="Barons (Hirðbarúnar & lendir menn)" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Barons (Hirðbarúnar & lendir menn)" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Tanberg.svg|Baron Alv Erlingsson | Tanberg.svg|Baron Alv Erlingsson of Tornberg<br><span style="font-size:88%; line-height: 1.3em;"> </span> | ||
Audun Hugleikson.svg|Baron Audun Hugleiksson to Hegranes | Audun Hugleikson.svg|Baron Audun Hugleiksson to Hegranes | ||
Bjarne Erlingsson.svg|[[House of Griff af Bjarkøy|Baron Bjarne Erlingsson to Bjarkøy & Giske]]<br><span style="font-size:88%; line-height: 1.3em;">Tinctures conjectured</span> | Bjarne Erlingsson.svg|[[House of Griff af Bjarkøy|Baron Bjarne Erlingsson to Bjarkøy & Giske]]<br><span style="font-size:88%; line-height: 1.3em;">Tinctures conjectured</span> | ||
| Line 63: | Line 64: | ||
Galtung.svg|Baron Gaute Gautesson the young, to Hatteberg<br><span style="font-size:88%; line-height: 1.3em;"></span> | Galtung.svg|Baron Gaute Gautesson the young, to Hatteberg<br><span style="font-size:88%; line-height: 1.3em;"></span> | ||
Snare Aslaksson.svg|Baron Snare Aslaksson | Snare Aslaksson.svg|Baron Snare Aslaksson | ||
Sudreim.svg|[[House of Suðrheim|Baron Jon Raud Ivarsson to Sudrheim]]<br><span style="font-size:88%; line-height: 1.3em;"> | Sudreim.svg|[[House of Suðrheim|Baron Jon Raud Ivarsson to Sudrheim]]<br><span style="font-size:88%; line-height: 1.3em;"></span> | ||
Sudreim.svg|[[House of Suðrheim|Baron Jon Havtoresson | Sudreim.svg|[[House of Suðrheim|Baron Jon Havtoresson of Sudrheim]]<br><span style="font-size:88%; line-height: 1.3em;"></span> | ||
Ogmund Finnson.svg|Baron Ogmund Sigurdson to Hestbø | Ogmund Finnson.svg|Baron Ogmund Sigurdson to Hestbø | ||
Biskop.svg|Baron Tore Håkonsson Biskopsson to Lekum<br><span style="font-size:88%; line-height: 1.3em;">-</span> | Biskop.svg|Baron Tore Håkonsson Biskopsson to Lekum<br><span style="font-size:88%; line-height: 1.3em;">-</span> | ||
| Line 151: | Line 152: | ||
Bagge af Boo.svg|House of Bagge af Boo | Bagge af Boo.svg|House of Bagge af Boo | ||
Bagge.svg|House of Bagge<br><span style="font-size:88%; line-height: 1.3em;">Stig Gassesson Bagge</span> | Bagge.svg|House of Bagge<br><span style="font-size:88%; line-height: 1.3em;">Stig Gassesson Bagge</span> | ||
Bagge Holmegaard.svg|House of Bagge<br><span style="font-size:88%; line-height: 1.3em;"> | Bagge Holmegaard.svg|House of Bagge<br><span style="font-size:88%; line-height: 1.3em;">of Holmegård & Borregård</span> | ||
Basse Norway.svg|House of Basse | Basse Norway.svg|House of Basse | ||
| Line 158: | Line 159: | ||
Benkestok.svg|House of Benkestok | Benkestok.svg|House of Benkestok | ||
von Bergen.svg|House of von Bergen | von Bergen.svg|House of von Bergen | ||
Bildt.svg|House of Bildt | Bildt.svg|House of Bildt | ||
Bille.svg|House of Bille | Bille.svg|House of Bille | ||
Biskop.svg|House of Biskop<br><span style="font-size:88%; line-height: 1.3em;">Biskopsson</span> | Biskop.svg|House of Biskop<br><span style="font-size:88%; line-height: 1.3em;">Biskopsson</span> | ||
Bjarkøy.svg|[[House of Griff af Bjarkøy|House of Bjarkøy]]<br><span style="font-size:88%; line-height: 1.3em;">Tinctures conjectured</span> | Bjarkøy.svg|[[House of Griff af Bjarkøy|House of Bjarkøy]]<br><span style="font-size:88%; line-height: 1.3em;">Tinctures conjectured</span> | ||
Bielke .svg|House of Bjelke | |||
Bernhoft.svg|House of Bjørnehode<br><span style="font-size:88%; line-height: 1.3em;">Bernhoft</span> | Bernhoft.svg|House of Bjørnehode<br><span style="font-size:88%; line-height: 1.3em;">Bernhoft</span> | ||
Blix.svg|[[House of Blix]] | Blix.svg|[[House of Blix]] | ||
| Line 193: | Line 194: | ||
Darre.svg|House of Darre | Darre.svg|House of Darre | ||
Von Donop.svg|House of von Donop | Von Donop.svg|House of von Donop | ||
Durham Høgsmark.svg|House of Durham<br><span style="font-size:88%; line-height: 1.3em;">Alexander Durham | Durham Høgsmark.svg|House of Durham<br><span style="font-size:88%; line-height: 1.3em;">Alexander Durham to Høgsmark</span> | ||
Daae.svg|House of Daa | Daae.svg|House of Daa | ||
Nils Matsson.svg|[[House of Ekorn]]<br><span style="font-size:88%; line-height: 1.3em;">Nils Matsson Ekorn</span> | Nils Matsson.svg|[[House of Ekorn]]<br><span style="font-size:88%; line-height: 1.3em;">Nils Matsson Ekorn</span> | ||
| Line 199: | Line 200: | ||
(de) Falsen.svg|House of de Falsen | (de) Falsen.svg|House of de Falsen | ||
Finne.svg|House of Finne | Finne.svg|House of Finne | ||
Peter Finne på Voss.svg|House of Finne<br><span style="font-size:88%; line-height: 1.3em;">Peter Finne | Peter Finne på Voss.svg|House of Finne<br><span style="font-size:88%; line-height: 1.3em;">Peter Finne in Voss</span> | ||
Ogmund Finnson.svg|[[House of Hesby]] | Ogmund Finnson.svg|[[House of Hesby]] | ||
Gyrd Håkonsson.svg|House Fiskehode<br><span style="font-size:88%; line-height: 1.3em;">Gyrd Håkonsson</span> | Gyrd Håkonsson.svg|House Fiskehode<br><span style="font-size:88%; line-height: 1.3em;">Gyrd Håkonsson</span> | ||
| Line 212: | Line 213: | ||
Sigurd Brynjulvsson Galte.svg|House of Galte<br><span style="font-size:88%; line-height: 1.3em;">Sigurd Brynjulvsson Galte</span> | Sigurd Brynjulvsson Galte.svg|House of Galte<br><span style="font-size:88%; line-height: 1.3em;">Sigurd Brynjulvsson Galte</span> | ||
Gedda.svg|House of Gedda | Gedda.svg|House of Gedda | ||
Gjæsling.svg|House of Gjeseling<br><span style="font-size:88%; line-height: 1.3em;">Eldjarn | Gjæsling.svg|House of Gjeseling<br><span style="font-size:88%; line-height: 1.3em;">Eldjarn or Gjæsling of Sandbu</span> | ||
Glad.svg|House of Glad | Glad.svg|House of Glad | ||
Goldacker.svg|House of Goldacker | Goldacker.svg|House of Goldacker | ||
Green(Grein).svg|House of Green<br><span style="font-size:88%; line-height: 1.3em;">Grein | Green(Grein).svg|House of Green<br><span style="font-size:88%; line-height: 1.3em;">Grein of Rossø</span> | ||
Green.svg|House of Green<br><span style="font-size:88%; line-height: 1.3em;"> | Green.svg|House of Green<br><span style="font-size:88%; line-height: 1.3em;">of Sundsby</span> | ||
Grott.svg|House of Grott | Grott.svg|House of Grott | ||
Grubbe.svg|House of Grubbe | Grubbe.svg|House of Grubbe | ||
| Line 225: | Line 226: | ||
Gyldenhorn.svg|House of Gyldenhorn | Gyldenhorn.svg|House of Gyldenhorn | ||
Gyldenløve.svg|[[House of Gyldenløve]] | Gyldenløve.svg|[[House of Gyldenløve]] | ||
Gyllenstierna.svg|House of | Gyllenstierna.svg|House of Gyldenstjerne | ||
Gyldensø.svg|House of Gyldensø | Gyldensø.svg|House of Gyldensø | ||
Von Hadeln.svg|House of von Hadeln | Von Hadeln.svg|House of von Hadeln | ||
| Line 233: | Line 234: | ||
Hjärne.svg |House of Hjerne | Hjärne.svg |House of Hjerne | ||
von Holstein.svg|[[House of Holstein]] | von Holstein.svg|[[House of Holstein]] | ||
Audun Hugleikson.svg|House of Audun Hugleiksson | Audun Hugleikson.svg|House of baron Audun Hugleiksson to Hegrenes | ||
Huitfeldt.svg|House of Huitfeldt | Huitfeldt.svg|House of Huitfeldt | ||
Hummer.svg|House of Hummer | Hummer.svg|House of Hummer | ||
| Line 247: | Line 248: | ||
Kjærulf.svg|House of Kjærulf | Kjærulf.svg|House of Kjærulf | ||
Von Kløcker.svg|House of von Kløcker | Von Kløcker.svg|House of von Kløcker | ||
De Knagenhielm.svg|House of de | De Knagenhielm.svg|House of de Knagenhjelm | ||
Kold.svg|House of Kold | Kold.svg|House of Kold | ||
Krag Sjælland.svg|House of Krag | Krag Sjælland.svg|House of Krag | ||
| Line 257: | Line 258: | ||
Kaas.svg|House of Kaas | Kaas.svg|House of Kaas | ||
Kaas "med Mur".svg|House of Kaas or Munthe-Kaas | Kaas "med Mur".svg|House of Kaas or Munthe-Kaas | ||
Sigvat Pa Leirhol.svg|House of Sigvat | Sigvat Pa Leirhol.svg|House of Sigvat to Leirhol | ||
Friis av Holme.svg|House of Friis of Holme | Friis av Holme.svg|House of Friis of Holme | ||
Friis av Landvik.svg|House of Friis of Landvik | Friis av Landvik.svg|House of Friis of Landvik | ||
| Line 284: | Line 285: | ||
Stødle Orm.svg|House of Orm | Stødle Orm.svg|House of Orm | ||
Paus Ancient.svg|[[House of Paus]]<br><span style="font-size:88%; line-height: 1.3em;">Tinctures conjectured</span> | Paus Ancient.svg|[[House of Paus]]<br><span style="font-size:88%; line-height: 1.3em;">Tinctures conjectured</span> | ||
Geble Pedersson.svg|House of Geble Pedersson | Geble Pedersson.svg|House of bishop Geble Pedersson | ||
Pogwisch.svg|House of Powisch | Pogwisch.svg|House of von Powisch | ||
Rosencrantz.svg|[[House of Rosenkrantz]] | Rosencrantz.svg|[[House of Rosenkrantz]] | ||
Rosensparre.svg|House of Rosensparre | Rosensparre.svg|House of Rosensparre | ||
| Line 308: | Line 309: | ||
Slæðe.svg|House of Slede<br><span style="font-size:88%; line-height: 1.3em;">Norse: ''Slæðe''</span> | Slæðe.svg|House of Slede<br><span style="font-size:88%; line-height: 1.3em;">Norse: ''Slæðe''</span> | ||
Jon Svaleson Smør.svg|[[House of Smør]]<br><span style="font-size:88%; line-height: 1.3em;">Jon Svaleson Smør</span> | Jon Svaleson Smør.svg|[[House of Smør]]<br><span style="font-size:88%; line-height: 1.3em;">Jon Svaleson Smør</span> | ||
Smør.svg|House of Smør<br><span style="font-size:88%; line-height: 1.3em;"> | Smør.svg|House of Smør<br><span style="font-size:88%; line-height: 1.3em;">of Tjerne</span> | ||
Mails Sparre.svg|House of Sparre | Mails Sparre.svg|House of Sparre | ||
Stampe af Norge.svg|House of Stampe | Stampe af Norge.svg|House of Stampe | ||
Staur.svg|House of Staur | Staur.svg|House of Staur | ||
Stjenre af Suðrheim.svg|House of Stjerne of Sudrheim<br><span style="font-size:88%; line-height: 1.3em;">Sørum, Suðrheim </span> | Stjenre af Suðrheim.svg|House of Stjerne of Sudrheim<br><span style="font-size:88%; line-height: 1.3em;">Norwegian: ''Sørum'', Norse: ''Suðrheim'' </span> | ||
Sudreim.svg|[[House of Suðrheim|House of Rose of Sudrheim]]<br><span style="font-size:88%; line-height: 1.3em;">Sørum, Suðrheim </span> | Sudreim.svg|[[House of Suðrheim|House of Rose of Sudrheim]]<br><span style="font-size:88%; line-height: 1.3em;">Norwegian: ''Sørum'', Norse: ''Suðrheim'' </span> | ||
Teiste.svg|House of Teiste | Teiste.svg|House of Teiste | ||
De Tonsberg.svg|House of de Tonsberg | De Tonsberg.svg|House of de Tonsberg | ||
Tanberg.svg|House of Thornberg<br><span style="font-size:88%; line-height: 1.3em;">Tanberg. Þornberg</span> | Tanberg.svg|House of Thornberg<br><span style="font-size:88%; line-height: 1.3em;">Norwegian: ''Tanberg''. Norse: ''Þornberg''</span> | ||
Tordenstjerne.svg|House of Tordenstjerne | Tordenstjerne.svg|House of Tordenstjerne | ||
Tre Rosor.svg|[[House of Tre Rosor|House of Tre Rosor]] | Tre Rosor.svg|[[House of Tre Rosor|House of Tre Rosor]] | ||
| Line 325: | Line 326: | ||
Ulfeld.svg|[[House of Ulfeldt]] | Ulfeld.svg|[[House of Ulfeldt]] | ||
Urne.svg|House of Urne | Urne.svg|House of Urne | ||
Walkendorff.svg|House of Walkendorff | Walkendorff.svg|House of von Walkendorff | ||
Vind.svg|House of Wind | Vind.svg|House of Wind | ||
</gallery> | </gallery> | ||
| Line 332: | Line 333: | ||
<gallery caption="Foreign non-naturalized nobility in Norway" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Foreign non-naturalized nobility in Norway" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Barclay of that Ilk.svg|House of Barclay de Tolly | Barclay of that Ilk.svg|House of Barclay de Tolly | ||
Eirik Bjørnsson Bratt.svg|House of Bratt af | Eirik Bjørnsson Bratt.svg|House of Bratt af Høglunda | ||
Ditten.svg|[[House of von Ditten]] | Ditten.svg|[[House of von Ditten]] | ||
Von Haffner.svg|House of von Haffner | Von Haffner.svg|House of von Haffner | ||
| Line 342: | Line 343: | ||
<gallery caption="Bourgeoisie" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Bourgeoisie" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Toreid.svg|House of Halbo | |||
Paus.svg|[[House of Paus|House of Paus]] | Paus.svg|[[House of Paus|House of Paus]] | ||
Rumohr.svg|House of Rumohr | Rumohr.svg|House of Rumohr | ||
Toreid.svg|House of Sagen | |||
Toreid.svg|House of Toreid | Toreid.svg|House of Toreid | ||
Revision as of 07:30, 1 May 2021
- Coat of Arms
-
Kingdom of Norway
Arms until late 1400s -
Kingdom of Norway
The axe were depicted as a curved halberd between ca.1442-1844 -
Kingdom of Norway
Oscar I reverted to the use of the battle-axe as shown in medieval designs
- Ruling Houses
-
House of Hardrada
1046–1135 -
House of Gille
1130–1162 -
House of Hardrada
Magnus V Erlingsson
1161–1184 -
House of Sverre
1184–1204 -
House of Gille
Inge II Bårdsson
1204–1217 -
House of Sverre
1217–1319 -
House of Bjälbo
1319–1380 -
House of Estridsen
Margaret
1380–1412 (de facto) -
House of Pomerania
Eric III
1389–1442 -
House of Palatinate-Neumarkt
Christopher
1442–1448 -
House of Bonde
Charles I
1449–1450 -
House of Oldenburg
1450–1814 -
House of Holstein-Gottorp
Charles II
1814–1818 -
House of Bernadotte
1818–1905 -
House of Glücksburg
1905-
- Dukes
-
Duke Skule Bårdsson
1237-1240 -
Duke Haakon Magnusson
1270-1299
- Domestic Earls & Counts
-
Alv Erlingsson of Tornberg, Earl of Sarpsborg
1286-1290 -
Jakob Nielsson, count of Halland
1285-1305 -
Jarl Skule Bårdsson
1217-1237
- Earldoms & Crown dependencies (Skattland)
-
Earldom of Orkney
875-1472 -
Faroe Islands
Crown dependency of Norway
1035-1814 -
Jemtland
Crown dependency of Norway
12th century-1645 -
Earldom of Iceland
1258-1268 -
Iceland
Crown dependency of Norway
1262-1814 -
Greenland
Crown dependency of Norway
1261-1814 -
County of Halland
1285-1305 -
Kingdom of the Isles
Crown dependency of Norway
1152-1265
- Counties
-
County of Griffenfeldt
1673-1676 -
County of Larvik
1671-1821
- Baronies
-
Barony of Rosendal
1678-
- Barons (Hirðbarúnar & lendir menn)
-
Baron Alv Erlingsson of Tornberg
-
Baron Audun Hugleiksson to Hegranes
-
Baron Bjarne Erlingsson to Bjarkøy & Giske
Tinctures conjectured -
Baron Erling Alvsson to Tornberg
-
Baron Gaute Gautesson the young, to Hatteberg
-
Baron Snare Aslaksson
-
Baron Ogmund Sigurdson to Hestbø
-
Baron Tore Håkonsson Biskopsson to Lekum
-
- Steward of the Realm
-
Hartvig Eriksson Krummedike
-1453-1458
- Leader of the Council of the Realm (Riksrådet)
-
Archbishop Aslak Harniktsson Bolt
1428-1450 -
Archbishop Olav Trondsson
1458-1474 -
Archbishop Erik Walkendorf
1510-1522 -
Archbishop Olav Engelbrektsson
1523-1537
- Chancellor of Norway's Realm (Rikskansler)
-
Baron Torer Håkonsson Biskopsson
-1276 -
Bo Hermansson Fleming
1485-1491 -
Erik Walkendorf
1507- -
Vincent Lunge
1523–1533 -
Morten Krabbe
1535-1542 -
Peder Huitfeldt
1547-1564 -
Oluf Pedersson Kalips
1565-1567 -
Johan Venstermand
1567-1572 -
Anders Lauritsson Green til Sundsby
1604-1614 -
Jens Ågessøn Bjelke
1614-1648 -
Count Hannibal Sehested
1648-1660 -
Ove Bjelke
1660-1674 -
Johan Frederik von Marschalck.
1674-1679
- Vice-Chancellor of Norway's Realm
-
Sir Gudbrand Rolvsson
1470-1477
- Governor-general of Norway (Stattholder)
-
Povel Huitfeldt
1572–1577 -
Jørgen Friis
1601–1608 -
Jens Juel
1618–1629 -
Christoffer Urne
1629–1642 -
Count Hannibal Sehested
1642–1651 -
Gregers Krabbe
1651–1655 -
Niels Trolle
1656–1661 -
Iver Krabbe
1661–1664 -
Count Ulrik Fredrik Gyldenløve
1664–1699 -
Baron Waldemar Løvendal
1710–1712 -
Count Christian Rantzau
1731–1739 -
Prince Charles of Hesse-Kassel
1766–1770 -
Prince Christian August of Augustenborg
1809–1810 -
Count Hans Henrik von Essen
1814–1816 -
Viceroy Charles John
1816-1816 -
Viceroy crown prince Oscar
1824-1824 -
Count Baltzar Bogislaus von Platen
1827–1829 -
Viceroy crown prince Oscar
1833-1833 -
Severin Løvenskiold
1841– 1856 -
Viceroy crown prince Charles
1857-1857
- Vice-Governor-general of Norway
-
Ove Juel
1669–1674 -
Erik Banner
1679–1681 -
Just Høeg
1682-1694 -
Frederik Krag
1714–1721 -
Prince Frederik of Hesse-Kassel
1810–1813
- Noble Houses
-
House of von Ahnen
-
House of Akeleye
-
House of von Ahlefeldt
-
House of Alleby
-
House of Arenfeldt
-
House of Arnung
to Giske -
House of Aspenäs
-
House of de Aubert
-
House of Augustin
-
House of baron Snare Aslaksson
-
House of Bagge af Boo
-
House of Bagge
Stig Gassesson Bagge -
House of Bagge
of Holmegård & Borregård -
House of Basse
-
House of Behr
Beer -
House of von Below
-
House of Benkestok
-
House of von Bergen
-
House of Bildt
-
House of Bille
-
House of Biskop
Biskopsson -
House of Bjarkøy
Tinctures conjectured -
House of Bjelke
-
House of Bjørnehode
Bernhoft -
House of Blome
-
House of Brahe
-
House of Bratt
Thorbjørn Olavsson Bratt -
House of Breide
-
House of le Normand de Bretteville
-
House of Brockdorff
-
House of Brockenhuus
-
House of Brun
Peter Brun -
House of Buk
-
House of Bydelsbak af Bregentved
-
House of Båt (Sir Aslak Thuressøn Båt)
-
House of de Coucheron
-
House of Cunningham
Hans Køning -
House of Dahl
'Dal, 'Dall' -
House of Dahlepil
-
House of von der Dame
-
House of Darre
John Darre -
House of Darre
-
House of von Donop
-
House of Durham
Alexander Durham to Høgsmark -
House of Daa
-
House of Ekorn
Nils Matsson Ekorn -
House of de Falsen
-
House of Finne
-
House of Finne
Peter Finne in Voss -
House Fiskehode
Gyrd Håkonsson -
House of Flemming
-
House of Foss
Olav of Foss -
House of Foss
Håvard Jonsson Foss -
House of Fridag
German: Frydach -
House of Galle
Danish: Galde -
House of Galskyt
-
House of Galte
Galling or Galtung -
House of Galte
Sigurd Brynjulvsson Galte -
House of Gedda
-
House of Gjeseling
Eldjarn or Gjæsling of Sandbu -
House of Glad
-
House of Goldacker
-
House of Green
Grein of Rossø -
House of Green
of Sundsby -
House of Grott
-
House of Grubbe
-
House of Grubendal
-
House of Grønn, Grønnov or Abt
-
House of Grüner
-
House of Gyntersberg
German: Güntersberg -
House of Gyldenhorn
-
House of Gyldenstjerne
-
House of Gyldensø
-
House of von Hadeln
-
House of Rosensværd
Hartanger, Handingmann -
House of Harvfve
-
House of Hildugard
-
House of Hjerne
-
House of baron Audun Hugleiksson to Hegrenes
-
House of Huitfeldt
-
House of Hummer
-
House of Høeg
-
House of Hård
Hår -
House of Jesse Jepsson
-
House of Jernskjegg
-
House of Juel
-
House of Juul
-
House of Kalips
Kalib, Kaliber -
House of Kamp
-
House of Kane
-
House of Kjærulf
-
House of von Kløcker
-
House of de Knagenhjelm
-
House of Kold
-
House of Krag
-
House of Krabbe
i Oslo -
House of Krummedige
-
House of Krøpelin
German: von Kröpelin -
House of Kyrning
-
House of Kaas
-
House of Kaas or Munthe-Kaas
-
House of Sigvat to Leirhol
-
House of Friis of Holme
-
House of Friis of Landvik
-
House of de Lange
-
House of de Lillenskiold
-
House of Lindenow
-
House of von Lowsow
-
House of Lunov
-
House of Lykke
-
House of Løvenskiold
-
House of von Mansbach
-
House of von Marschalck
-
House of Mule
af Odense -
House of Munk
-
House of von Munthe af Morgenstierne
-
House of Mus
-
House of Månestjerne
-
House of Norbagge
Eggert Eggertsson Norbagge -
House of Norman de la Navité
-
House of Orm
-
House of Paus
Tinctures conjectured -
House of bishop Geble Pedersson
-
House of von Powisch
-
House of Rosensparre
-
House of Rosenvinge
-
House of Rustung
med Lilje -
House of Rustung or Tronds
-
House of Rytter
-
House of de Schouboe
-
House of Skak
-
House of Skaktavl
-
House of Skarpenberg
German: Scarpenberch -
House of Skeel
-
House of Skriver
-
House of Skytte
Laurids Clausen Skytte -
House of Slede
Norse: Slæðe -
House of Smør
Jon Svaleson Smør -
House of Smør
of Tjerne -
House of Sparre
-
House of Stampe
-
House of Staur
-
House of Stjerne of Sudrheim
Norwegian: Sørum, Norse: Suðrheim -
House of Rose of Sudrheim
Norwegian: Sørum, Norse: Suðrheim -
House of Teiste
-
House of de Tonsberg
-
House of Thornberg
Norwegian: Tanberg. Norse: Þornberg -
House of Tordenstjerne
-
House of House of Trolle
-
House of Hallsten Torleifsson
-
House of Trane
Christen Pedersen Trane -
House of Amund Tørrisson
-
House of Urne
-
House of von Walkendorff
-
House of Wind
- Foreign non-naturalized nobility in Norway
-
House of Barclay de Tolly
-
House of Bratt af Høglunda
-
House of von Haffner
-
House of von Koss
-
House of von Reuss
-
House of Uggla
<gallery caption="Bourgeoisie" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> Toreid.svg|House of Halbo Paus.svg|House of Paus Rumohr.svg|House of Rumohr Toreid.svg|House of Sagen Toreid.svg|House of Toreid