House of Braganza: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
De Braganza.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Dukes of Braganza</span> | |||
</gallery> | </gallery> | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Faro.svg|House of Braganza-Faro<br><span style="font-size:88%; line-height: 1.3em;">Counts of Faro</span> | |||
Cadaval.svg|House of Álvares Pereira de Melo<br><span style="font-size:88%; line-height: 1.3em;">Dukes of Cadaval</span> | |||
</gallery> | </gallery> | ||
Revision as of 19:17, 28 July 2015
Cadet branch of the House of Aviz
- Coat of Arms
-
House of Braganza
Dukes of Braganza
- Cadet Branches
-
House of Braganza-Faro
Counts of Faro -
House of Álvares Pereira de Melo
Dukes of Cadaval