House of Šubić: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
File: Draganic Ancient.svg|House of Draganic | File: Draganic Ancient.svg|House of Draganic | ||
File: Melic.svg|House of Obradic | File: Melic.svg|House of Obradic<br><span style="font-size:88%; line-height: 1.3em;">Lords of Zvecevo</span> | ||
File: Ugrinovic.svg|House of Ugrinovic<br><span style="font-size:88%; line-height: 1.3em;">Lords of Rog</span> | File: Ugrinovic.svg|House of Ugrinovic<br><span style="font-size:88%; line-height: 1.3em;">Lords of Rog</span> | ||
File:Zrinski Ernust.svg|[[House of Zrinski]]<br><span style="font-size:88%; line-height: 1.3em;">Counts of Zrin and Bans of Croatia</span> | File:Zrinski Ernust.svg|[[House of Zrinski]]<br><span style="font-size:88%; line-height: 1.3em;">Counts of Zrin and Bans of Croatia</span> | ||
Revision as of 08:31, 21 February 2015
- Coat of Arms
-
House of Subic
Counts of Bribir, Bans of Croatia, Princes of Dalmatia, Dukes of Hum and Lords of Bosnia -
House of Subic
Attributed arms in the Korenic-Neoric Armorial
- Cadet Branches
-
House of Draganic
-
House of Obradic
Lords of Zvecevo -
House of Ugrinovic
Lords of Rog -
House of Zrinski
Counts of Zrin and Bans of Croatia
- Personal Arms
-
Paul II de Bribir
Count of Ostrovica and Trogir -
Katharina Subic
Duchess of Legnica-Brzeg