House of Šubić: Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
File: Zrinski.svg|[[House of Zrinski]]<br><span style="font-size:88%; line-height: 1.3em;">Counts of Zrin and Bans of Croatia</span> | File: Zrinski.svg|[[House of Zrinski]]<br><span style="font-size:88%; line-height: 1.3em;">Counts of Zrin and Bans of Croatia</span> | ||
</gallery> | </gallery> | ||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
File: Zrinski.svg|Paul II de Bribir<br><span style="font-size:88%; line-height: 1.3em;">Count of Ostrovica and Trogir</span> | |||
</gallery > | |||
Revision as of 11:34, 6 January 2015
- Coat of Arms
-
House of Subic
Counts of Bribir, Bans of Croatia, Princes of Dalmatia, Dukes of Hum and Lords of Bosnia
- Cadet Branches
-
House of Draganic
-
House of Melit
-
House of Ugrinovic
Lords of Rog -
House of Zrinski
Counts of Zrin and Bans of Croatia
- Personal Arms
-
Paul II de Bribir
Count of Ostrovica and Trogir