Kingdom of Norway: Difference between revisions

No edit summary
No edit summary
Line 31: Line 31:


<gallery caption="Domestic Earls & Counts" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Domestic Earls & Counts" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Birger-Brosa.svg|[[House of Bjälbo|Filip Birgersson]]<br><span style="font-size:88%; line-height: 1.3em;">Earl<br>–1200</span>
Tanberg.svg|Alv Erlingsson of Tornberg<br><span style="font-size:88%; line-height: 1.3em;"> Earl of Sarpsborg<br>1286-1290</span>
Tanberg.svg|Alv Erlingsson of Tornberg<br><span style="font-size:88%; line-height: 1.3em;"> Earl of Sarpsborg<br>1286-1290</span>
Skarsholm.svg|[[County of Halland|Jakob Nielsson]]<br><span style="font-size:88%; line-height: 1.3em;">Count of Halland<br>1285-1305</span>
Skarsholm.svg|[[County of Halland|Jakob Nielsson]]<br><span style="font-size:88%; line-height: 1.3em;">Count of Halland<br>1285-1305</span>
Gille.svg|[[House of Gille|Skule Bårdsson]]<br><span style="font-size:88%; line-height: 1.3em;"> Jarl<br>1217-1237</span>
Gille.svg|[[House of Gille|Skule Bårdsson]]<br><span style="font-size:88%; line-height: 1.3em;"> Earl<br>1217-1237</span>
</gallery>
</gallery>



Revision as of 08:29, 25 February 2023

<gallery caption="Bourgeoisie" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> Toreid.svg|House of Halbo Paus.svg|House of Paus Rumohr.svg|House of Rumohr Toreid.svg|House of Sagen Toreid.svg|House of Toreid