Glover's Roll (A): Difference between revisions
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
Dunstanville.svg|<span style="font-size:92%;font-style: oblique 12deg;">walter de dunstanvill</span><br>58. Walter de Dunstanville<br>Lord of Castle Combe<span style="font-size:88%; font-variant:small-caps;"><br>† 1270<br>[[House_of_Dunstanville|Dunstanville]]</span> | Dunstanville.svg|<span style="font-size:92%;font-style: oblique 12deg;">walter de dunstanvill</span><br>58. Walter de Dunstanville<br>Lord of Castle Combe<span style="font-size:88%; font-variant:small-caps;"><br>† 1270<br>[[House_of_Dunstanville|Dunstanville]]</span> | ||
Neville.svg|<span style="font-size:92%;font-style: oblique 12deg;">robert de nevill</span><br>59. Robert de Neville<br>Lord of Brancepeth & Raby<span style="font-size:88%; font-variant:small-caps;"><br>† 1282<br>[[House_of_FitzMeldred-Neville|Neville]]</span> | Neville.svg|<span style="font-size:92%;font-style: oblique 12deg;">robert de nevill</span><br>59. Robert de Neville<br>Lord of Brancepeth & Raby<span style="font-size:88%; font-variant:small-caps;"><br>† 1282<br>[[House_of_FitzMeldred-Neville|Neville]]</span> | ||
Gilbert Pecche.svg|<span style="font-size:92%;font-style: oblique 12deg;">gilbert pecche</span><br>60. Gilbert Pecche<br>Lord of Bourn &<br>Great Bealings<span style="font-size:88%; font-variant:small-caps;"><br>† 1291<br>[[House_of_Peche|Peche]]</span> | Gilbert Pecche.svg|<span style="font-size:92%;font-style: oblique 12deg;">gilbert pecche</span><br>60. Gilbert Pecche<br>Lord of Bourn &<br>Great Bealings<span style="font-size:88%; font-variant:small-caps;"><br>† 1291<br>[[House_of_Peche|Peche]]</span> | ||
De Crevequer.svg|<span style="font-size:92%;font-style: oblique 12deg;">hamon crevecoeur</span><br>61. Hamon de Crevequer<br>Lord of Leeds & Chatham<span style="font-size:88%; font-variant:small-caps;"><br>† 1263<br>[[House_of_Crevequer|Crevequer]]</span> | De Crevequer.svg|<span style="font-size:92%;font-style: oblique 12deg;">hamon crevecoeur</span><br>61. Hamon de Crevequer<br>Lord of Leeds & Chatham<span style="font-size:88%; font-variant:small-caps;"><br>† 1263<br>[[House_of_Crevequer|Crevequer]]</span> | ||
| Line 81: | Line 82: | ||
William d’Aubigny, Baron of Belvoir.svg|<span style="font-size:92%;font-style: oblique 12deg;">william daubeney de beauvoir</span><br>68. William d'Aubigny<br>Lord of Belvoir<span style="font-size:88%; font-variant:small-caps;"><br>† 1242<br>[[House_of_Aubigné|Daubeney]]</span> | William d’Aubigny, Baron of Belvoir.svg|<span style="font-size:92%;font-style: oblique 12deg;">william daubeney de beauvoir</span><br>68. William d'Aubigny<br>Lord of Belvoir<span style="font-size:88%; font-variant:small-caps;"><br>† 1242<br>[[House_of_Aubigné|Daubeney]]</span> | ||
Harcourt Segar.svg|<span style="font-size:92%;font-style: oblique 12deg;">richard de harecourt</span><br>69. Richard de Harcourt<br>Lord of Stanton<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Harcourt|Harcourt]]</span> | Harcourt Segar.svg|<span style="font-size:92%;font-style: oblique 12deg;">richard de harecourt</span><br>69. Richard de Harcourt<br>Lord of Stanton<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Harcourt|Harcourt]]</span> | ||
Dering 88 William Bardolf.svg|<span style="font-size:92%;font-style: oblique 12deg;">william bardolf</span><br>70. William Bardolf<br>Lord of Wormegay<span style="font-size:88%; font-variant:small-caps;"><br>† 1275<br>[[House_of_Bardolf|Bardolf]]</span> | Dering 88 William Bardolf.svg|<span style="font-size:92%;font-style: oblique 12deg;">william bardolf</span><br>70. William Bardolf<br>Lord of Wormegay<span style="font-size:88%; font-variant:small-caps;"><br>† 1275<br>[[House_of_Bardolf|Bardolf]]</span> | ||
B71 Bardolf.svg|<span style="font-size:92%;font-style: oblique 12deg;">thomas son filz</span><br>71. Thomas Bardolf<br>Lord of Spixworth<span style="font-size:88%; font-variant:small-caps;"><br>† c.1267<br>[[House_of_Bardolf|Bardolf]]</span><!-- † after 1267 (ospm) --> | B71 Bardolf.svg|<span style="font-size:92%;font-style: oblique 12deg;">thomas son filz</span><br>71. Thomas Bardolf<br>Lord of Spixworth<span style="font-size:88%; font-variant:small-caps;"><br>† c.1267<br>[[House_of_Bardolf|Bardolf]]</span><!-- † after 1267 (ospm) --> | ||
B72 Gaunt.svg|<span style="font-size:92%;font-style: oblique 12deg;">gilbert de gaunt</span><br>72. Gilbert de Gaunt<br>Lord of Saltby<span style="font-size:88%; font-variant:small-caps;"><br>[[House_of_Gerulfing|Gaunt]]</span><!-- Saltby & Binbrook branch desc. from Stephen --> | B72 Gaunt.svg|<span style="font-size:92%;font-style: oblique 12deg;">gilbert de gaunt</span><br>72. Gilbert de Gaunt<br>Lord of Saltby<span style="font-size:88%; font-variant:small-caps;"><br>[[House_of_Gerulfing|Gaunt]]</span><!-- Saltby & Binbrook branch desc. from Stephen --> | ||
Grelley.svg|<span style="font-size:92%;font-style: oblique 12deg;">thomas greley</span><br>73. Thomas de Grelley<br>Lord of Manchester<span style="font-size:88%; font-variant:small-caps;"><br>† 1262<br>[[House_of_Grelley|Grelley]]</span> | Grelley.svg|<span style="font-size:92%;font-style: oblique 12deg;">thomas greley</span><br>73. Thomas de Grelley<br>Lord of Manchester<span style="font-size:88%; font-variant:small-caps;"><br>† 1262<br>[[House_of_Grelley|Grelley]]</span> | ||
Mowbray.svg|<span style="font-size:92%;font-style: oblique 12deg;">roger de mowbray</span><br>74. Roger de Mowbray<br>Lord of Thirsk<span style="font-size:88%; font-variant:small-caps;"><br>† 1266<br>[[House_of_Mowbray|Mowbray]]</span> | Mowbray.svg|<span style="font-size:92%;font-style: oblique 12deg;">roger de mowbray</span><br>74. Roger de Mowbray<br>Lord of Thirsk<span style="font-size:88%; font-variant:small-caps;"><br>† 1266<br>[[House_of_Mowbray|Mowbray]]</span> | ||
| Line 92: | Line 93: | ||
Herbert Fitz-Matthew.svg|<span style="font-size:92%;font-style: oblique 12deg;">herberd le fiz maheu</span><br>78. Herbert fitz Matthew<br>Lord of Warblington<span style="font-size:88%; font-variant:small-caps;"><br>† 1245<br>[[House_of_FitzHerbert|FitzHerbert]]</span> | Herbert Fitz-Matthew.svg|<span style="font-size:92%;font-style: oblique 12deg;">herberd le fiz maheu</span><br>78. Herbert fitz Matthew<br>Lord of Warblington<span style="font-size:88%; font-variant:small-caps;"><br>† 1245<br>[[House_of_FitzHerbert|FitzHerbert]]</span> | ||
Kerdeston.svg|<span style="font-size:92%;font-style: oblique 12deg;">fuke de escherdestone</span><br>79. Fulk de Kerdeston<br>Lord of Kerdiston<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Kerdeston|Kerdeston]]</span> | Kerdeston.svg|<span style="font-size:92%;font-style: oblique 12deg;">fuke de escherdestone</span><br>79. Fulk de Kerdeston<br>Lord of Kerdiston<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Kerdeston|Kerdeston]]</span> | ||
B80A Montfichet.svg|<span style="font-size:92%;font-style: oblique 12deg;">richard de mounfychet</span><br>80. Richard de Montfichet<br>Lord of Stansted<span style="font-size:88%; font-variant:small-caps;"><br>† 1267<br>[[House_of_Montfichet|Montfichet]]</span><!-- Clare and Montfichet are blazonned the same in A so using identical entry to the next William de Clare. None of the labels are described in detail in the roll though, as it's still very much considered a matter of style at the time (the important thing here is that they are blazonned the same) --> | B80A Montfichet.svg|<span style="font-size:92%;font-style: oblique 12deg;">richard de mounfychet</span><br>80. Richard de Montfichet<br>Lord of Stansted<span style="font-size:88%; font-variant:small-caps;"><br>† 1267<br>[[House_of_Montfichet|Montfichet]]</span><!-- Clare and Montfichet are blazonned the same in A so using identical entry to the next William de Clare. None of the labels are described in detail in the roll though, as it's still very much considered a matter of style at the time (the important thing here is that they are blazonned the same) --> | ||
Gilbert de Clare.svg|<span style="font-size:92%;font-style: oblique 12deg;">william de clare</span><br>81. William de Clare<br>Lord of Warham, Mapledurham & Petersfield<br>Seneschal of Gascony (1242)<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Clare|Clare]]</span> | Gilbert de Clare.svg|<span style="font-size:92%;font-style: oblique 12deg;">william de clare</span><br>81. William de Clare<br>Lord of Warham, Mapledurham & Petersfield<br>Seneschal of Gascony (1242)<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Clare|Clare]]</span> | ||
| Line 97: | Line 99: | ||
B83 Moels.svg|<span style="font-size:92%;font-style: oblique 12deg;">nichol de moeles</span><br>83. Nicholas de Moels<br>Lord of North Cadbury<br>Seneschal of Gascony (1244)<span style="font-size:88%; font-variant:small-caps;"><br>† 1268<br>[[House_of_Moels|Moels]]</span> | B83 Moels.svg|<span style="font-size:92%;font-style: oblique 12deg;">nichol de moeles</span><br>83. Nicholas de Moels<br>Lord of North Cadbury<br>Seneschal of Gascony (1244)<span style="font-size:88%; font-variant:small-caps;"><br>† 1268<br>[[House_of_Moels|Moels]]</span> | ||
B84 Barentine.svg|<span style="font-size:92%;font-style: oblique 12deg;">dru de barantyn</span><br>84. Drew de Barentine<br>Lord of Rozel,<br>Les Augrès & Chalgrove<br>Warden of the Isles<br>Seneschal of Gascony (1250)<span style="font-size:88%; font-variant:small-caps;"><br>† 1267<br>[[House_of_Barentine|Barentine]]</span> | B84 Barentine.svg|<span style="font-size:92%;font-style: oblique 12deg;">dru de barantyn</span><br>84. Drew de Barentine<br>Lord of Rozel,<br>Les Augrès & Chalgrove<br>Warden of the Isles<br>Seneschal of Gascony (1250)<span style="font-size:88%; font-variant:small-caps;"><br>† 1267<br>[[House_of_Barentine|Barentine]]</span> | ||
Zouche Ancient.svg|<span style="font-size:92%;font-style: oblique 12deg;">alain la zouche</span><br>85. Alan de la Zouche<br>Lord of Ashby<span style="font-size:88%; font-variant:small-caps;"><br>† 1270<br>[[House_of_Zouche|Zouche]]</span> | Zouche Ancient.svg|<span style="font-size:92%;font-style: oblique 12deg;">alain la zouche</span><br>85. Alan de la Zouche<br>Lord of Ashby<span style="font-size:88%; font-variant:small-caps;"><br>† 1270<br>[[House_of_Zouche|Zouche]]</span> | ||
PO447 Roger de la Zouche.svg|<span style="font-size:92%;font-style: oblique 12deg;">william la zouche</span><br>86. William de la Zouche<br>Lord of King's Nympton<span style="font-size:88%; font-variant:small-caps;"><br>† 1272<br>[[House_of_Zouche|Zouche]]</span><!-- Misblazonned as Argent-Or --> | PO447 Roger de la Zouche.svg|<span style="font-size:92%;font-style: oblique 12deg;">william la zouche</span><br>86. William de la Zouche<br>Lord of King's Nympton<span style="font-size:88%; font-variant:small-caps;"><br>† 1272<br>[[House_of_Zouche|Zouche]]</span><!-- Misblazonned as Argent-Or --> | ||
| Line 103: | Line 104: | ||
FitzAlan Arundel.svg|<span style="font-size:92%;font-style: oblique 12deg;">johan le fitz alein</span><br>88. John fitz Allan<br>Lord of Cun & Oswestry<br>Earl of Arundel<span style="font-size:88%; font-variant:small-caps;"><br>† 1267<br>[[House_of_FitzAlan|FitzAlan]]</span> | FitzAlan Arundel.svg|<span style="font-size:92%;font-style: oblique 12deg;">johan le fitz alein</span><br>88. John fitz Allan<br>Lord of Cun & Oswestry<br>Earl of Arundel<span style="font-size:88%; font-variant:small-caps;"><br>† 1267<br>[[House_of_FitzAlan|FitzAlan]]</span> | ||
B89A Bigod.svg|<span style="font-size:92%;font-style: oblique 12deg;">hugh le bygot</span><br>89. Hugh le Bigod<br>Lord of Cottingham<span style="font-size:88%; font-variant:small-caps;"><br>† 1266<br>[[House_of_Bigod|Bigod]]</span><!-- where B specified the lion as passant, this is omitted here --> | B89A Bigod.svg|<span style="font-size:92%;font-style: oblique 12deg;">hugh le bygot</span><br>89. Hugh le Bigod<br>Lord of Cottingham<span style="font-size:88%; font-variant:small-caps;"><br>† 1266<br>[[House_of_Bigod|Bigod]]</span><!-- where B specified the lion as passant, this is omitted here --> | ||
Verdon.svg|<span style="font-size:92%;font-style: oblique 12deg;">john de verdon</span><br>90. John le Boteler<br>dit ''de Verdun''<br>Lord of Alton & Meath<br>Constable of Ireland<span style="font-size:88%; font-variant:small-caps;"><br>† 1274<br>[[House_of_Verdon|Verdon]]</span> | Verdon.svg|<span style="font-size:92%;font-style: oblique 12deg;">john de verdon</span><br>90. John le Boteler<br>dit ''de Verdun''<br>Lord of Alton & Meath<br>Constable of Ireland<span style="font-size:88%; font-variant:small-caps;"><br>† 1274<br>[[House_of_Verdon|Verdon]]</span> | ||
Tosny.svg|<span style="font-size:92%;font-style: oblique 12deg;">rauf de tonny</span><br>91. Ralph de Tosny<br>Lord of Flamstead<span style="font-size:88%; font-variant:small-caps;"><br>† 1239<br>[[House_of_Tosny|Tosny]]</span> | Tosny.svg|<span style="font-size:92%;font-style: oblique 12deg;">rauf de tonny</span><br>91. Ralph de Tosny<br>Lord of Flamstead<span style="font-size:88%; font-variant:small-caps;"><br>† 1239<br>[[House_of_Tosny|Tosny]]</span> | ||
John de Monemue (Monmouth).svg|<span style="font-size:92%;font-style: oblique 12deg;">johan de monemewe</span><br>92. John de Monmouth<br>Lord of Monmouth<span style="font-size:88%; font-variant:small-caps;"><br>† 1257<br>[[House_of_Monmouth|Monmouth]]</span> | John de Monemue (Monmouth).svg|<span style="font-size:92%;font-style: oblique 12deg;">johan de monemewe</span><br>92. John de Monmouth<br>Lord of Monmouth<span style="font-size:88%; font-variant:small-caps;"><br>† 1257<br>[[House_of_Monmouth|Monmouth]]</span> | ||
| Line 111: | Line 112: | ||
B95 Beauchamp.svg|<span style="font-size:92%;font-style: oblique 12deg;">robt de beauchamp</span><br>95. Robert de Beauchamp<br>Lord of Hatch<span style="font-size:88%; font-variant:small-caps;"><br>† 1263<br>[[House_Beauchamp_of_Hatch|Beauchamp]]</span> | B95 Beauchamp.svg|<span style="font-size:92%;font-style: oblique 12deg;">robt de beauchamp</span><br>95. Robert de Beauchamp<br>Lord of Hatch<span style="font-size:88%; font-variant:small-caps;"><br>† 1263<br>[[House_Beauchamp_of_Hatch|Beauchamp]]</span> | ||
Beauchamp Eaton.svg|<span style="font-size:92%;font-style: oblique 12deg;">willm de beauchamp de eton</span><br>96. William de Beauchamp<br>Lord of Eaton<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Mandeville|Beauchamp]]</span> | Beauchamp Eaton.svg|<span style="font-size:92%;font-style: oblique 12deg;">willm de beauchamp de eton</span><br>96. William de Beauchamp<br>Lord of Eaton<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Mandeville|Beauchamp]]</span> | ||
FW111_Somery.svg|<span style="font-size:92%;font-style: oblique 12deg;">roger de somery</span><br>97. Roger de Somery<br>Lord of Dudley<span style="font-size:88%; font-variant:small-caps;"><br>† 1273<br>[[Lordship_of_Dudley|Somery]]</span> | FW111_Somery.svg|<span style="font-size:92%;font-style: oblique 12deg;">roger de somery</span><br>97. Roger de Somery<br>Lord of Dudley<span style="font-size:88%; font-variant:small-caps;"><br>† 1273<br>[[Lordship_of_Dudley|Somery]]</span> | ||
Montalt.svg|<span style="font-size:92%;font-style: oblique 12deg;">roger le monhaut</span><br>98. Roger de Monthault<br>Lord of Hawarden<span style="font-size:88%; font-variant:small-caps;"><br>† 1260<br>[[House_of_Mohaut|Mohaut]]</span> | Montalt.svg|<span style="font-size:92%;font-style: oblique 12deg;">roger le monhaut</span><br>98. Roger de Monthault<br>Lord of Hawarden<span style="font-size:88%; font-variant:small-caps;"><br>† 1260<br>[[House_of_Mohaut|Mohaut]]</span> | ||
Vipont.svg|<span style="font-size:92%;font-style: oblique 12deg;">john de veupont</span><br>99. John de Vieuxpont<br>Lord of Appleby<span style="font-size:88%; font-variant:small-caps;"><br>† 1241<br>[[Lordship of Appleby|Vipont]]</span> | Vipont.svg|<span style="font-size:92%;font-style: oblique 12deg;">john de veupont</span><br>99. John de Vieuxpont<br>Lord of Appleby<span style="font-size:88%; font-variant:small-caps;"><br>† 1241<br>[[Lordship of Appleby|Vipont]]</span> | ||
Bruce_Ancient.svg|<span style="font-size:92%;font-style: oblique 12deg;">robert de bruys</span><br>100. Robert de Bruys<br>Lord of Annandale<span style="font-size:88%; font-variant:small-caps;"><br>† 1295<br>[[House_Bruce_of_Annandale|Bruce]]</span> | Bruce_Ancient.svg|<span style="font-size:92%;font-style: oblique 12deg;">robert de bruys</span><br>100. Robert de Bruys<br>Lord of Annandale<span style="font-size:88%; font-variant:small-caps;"><br>† 1295<br>[[House_Bruce_of_Annandale|Bruce]]</span> | ||
Savoy.svg|<span style="font-size:92%;font-style: oblique 12deg;">piers de saveye</span><br>101. Pierre de Savoie<br>Lord of Richmond & Faucigny<span style="font-size:88%; font-variant:small-caps;"><br>† 1268<br>[[House_of_Savoy|Savoie]]</span> | Savoy.svg|<span style="font-size:92%;font-style: oblique 12deg;">piers de saveye</span><br>101. Pierre de Savoie<br>Lord of Richmond & Faucigny<span style="font-size:88%; font-variant:small-caps;"><br>† 1268<br>[[House_of_Savoy|Savoie]]</span> | ||
Wijnbergen_534_Geoffroy_de_Joinville.svg|<span style="font-size:92%;font-style: oblique 12deg;">simon de genville</span><br>102. Simon de Joinville<br>Lord of Gex<span style="font-size:88%; font-variant:small-caps;"><br>† 1276<br>[[House_of_Joinville|Joinville]]</span> | Wijnbergen_534_Geoffroy_de_Joinville.svg|<span style="font-size:92%;font-style: oblique 12deg;">simon de genville</span><br>102. Simon de Joinville<br>Lord of Gex<span style="font-size:88%; font-variant:small-caps;"><br>† 1276<br>[[House_of_Joinville|Joinville]]</span> | ||
Geneville.svg|<span style="font-size:92%;font-style: oblique 12deg;">geffrey de genville </span><br>103. Geoffroy de Joinville<br>Lord of Trim & Vaucouleurs<span style="font-size:88%; font-variant:small-caps;"><br>† 1314<br>[[House_of_Joinville|Joinville]]</span> | |||
Ebles_de_Genève.svg|<span style="font-size:92%;font-style: oblique 12deg;">eble de genevre</span><br>104. Ebles de Genève<br>Lord of Osurrys<span style="font-size:88%; font-variant:small-caps;"><br>† 1259<br>[[House_of_Geneva|Genève]]</span> | |||
Dering_211_John_de_Boys.svg|<span style="font-size:92%;font-style: oblique 12deg;">ernaud de boys</span><br>105. Arnold de Boys<br>Lord of Thorpe Arnold<span style="font-size:88%; font-variant:small-caps;"><br>† 1255<br>[[House_of_Boys|Boys]]</span> | |||
</gallery> | </gallery> | ||
Revision as of 04:33, 30 April 2022
Version A | Version B
The Glover's Roll c.1255 (WIP)
This is version A of the armorial as edited by A.Wagner (Roll of Arms of Henry III, 1967 - Glover's Roll version I). It includes 215 items and was compiled between 1253 and 1255.
-
le roy d'angleterre
1. Henry III
King of England
† 1277
England -
son filz
2. Edward Longshanks
Prince of Wales
† 1307
England -
le comte de cornewaill
3. Richard Plantagenet
Earl of Cornwall
† 1272
Cornwall -
le comte de leycestr
4. Simon de Monfort
Earl of Leicester
† 1265
Montfort -
le comte de gloucestre
5. Richard de Clare
Earl of Hertford & Gloucester
† 1262
Clare -
le comte de northfolk
6. Roger Bigod
Earl of Norfolk
Marshal of England
† 1270
Bigod -
le comte de garenne
7. John de Warenne
Earl of Surrey
† 1304
Warenne -
le comte de wyncestr
8. Roger de Quincy
Earl of Winchester
Constable of Scotland
† 1264
Quincy -
le comte de nichole
9. Edmund de Lacy
Earl of Lincoln
Constable of Chester
† 1258
Lacy -
le comte de herford
10. Humphrey de Bohun
Earl of Hereford & Essex
Constable of England
† 1275
Bohun -
le comte d'oxenford
11. Hugh de Vere
Earl of Oxford
† 1263
Vere -
le comte del yle
12. Baldwin de Reviers
Earl of Devon
Lord of the Isle of Wight
† 1262
Redvers -
le comte d'aubemarle
13. William de Forz
Earl of Albermale
† 1260
Forz -
le comte de huntingdon
14. John de Scotia
Earl of Huntingdon
† 1237
Huntingdon -
le comte de ferrers
15. William de Ferrers
Earl of Derby
† 1254
Ferrers -
le comte de cestre
16. Ranulph de Blondeville
Earl of Chester
† 1232
Blundeville -
le comte marschall
17. William Marshal
Earl of Pembroke
† 1219
Marshal -
le comte d'arundell
18. Hugh d'Aubigny
Earl of Arundel
Chief Butler of England
† 1243
Aubigny -
le comte de maundevill
19. William de Mandeville
Earl of Essex
† 1227
Mandeville -
le comte de warwik
20. Thomas de Beaumont
Earl of Warwick
† 1242
Beaumont -
le comte de kent
21. Hubert de Burgh
Earl of Kent
† 1243
Burgh -
le conte de salesbury
22. William Longespée
Earl of Salisbury
† 1250
Longespée -
william de valence
23. William de Valence
Lord of Wexford & Pembroke
† 1296
Valence -
sire johan de pleysys
24. John du Plessis
Lord of Hook Norton
Earl of Warwick
† 1263
Plescy -
warin de mounchansy
25. Warin de Munchensy
Lord of Swanscombe
† 1255
Munchensy -
herberd chamberleyn
26. Hubert de Anesty
Lord of Great Braxted
† 1211
Anstey -
william de cantelowe
27. William de Cauntelo
Lord of Eaton & Abergavenny
† 1254
Cauntelo -
johan le fitz geffrey
28. John fitz Geoffrey
Lord of Shere
Justiciar of Ireland
† 1258
FitzGeoffrey -
william de say
29. William de Say
Lord of West Greenwich
† 1272
Say -
walter de clifford
30. Walter de Clifford
Lord of Clifford
† 1263
Clifford -
roger de clifford
31. Roger de Clifford
Lord of Tenbury
† 1285
Clifford -
roger de mortymer
32. Roger de Mortemer
Lord of Wigmore
† 1282
Mortimer -
johan de vaulx
33. John de Vaux
Lord of Frieston, Walton & Catterlen
† 1287
Vaux -
roger de leyburn
34. Roger de Leybourne
Lord of Elham
† 1271
Leyburn -
warin de bassingburn
35. Warin de Bassingbourne
Lord of Bassingbourn
† 1269
Bassingbourne -
john de ballioll
36. Johan de Baillol
Lord of Bailleul, Bywell & Barnard Castle
† 1268
Balliol -
hugh son filz
37. Hugh de Balliol
Lord of Brigham, Driffield & Kelleythorpe
† 1271
Balliol -
eustas de tours
38. Eustace de Balliol
Lord of Tours, Redcastle & Foston
† 1276
Balliol -
martin chaumberleyn
39. Martin le Chaumberleyn
Lord of Wilbraham & Radwinter
† 1253
Chamberlain -
eustace de baillol
40. Eustace de Balliol
Lord of Kirklington
Sheriff of Cumberland
† 1272
Balliol -
henry de percy
41. Henry de Percy
Lord of Topcliffe
† 1272
Percy -
richard de grey
42. Richard de Grey
Lord of Thurrock & Codnor
† 1271
Grey -
johan de gray
43. John de Grey
Lord of Shirland
† 1272
Grey -
william mountagu
44. William de Montagu
Lord of Shepton
† 1270
Montagu -
william de everus
45. William d'Evereux
Lord of Lyonshall
† 1265
Devereux -
baudewin de abygny
46. Baldwin de Tosny
dit d'Acquigny
Lord of Holkham & Whittlesford
† 1216
Dakeney -
william marmyon
47. William Marmion
Lord of Tanfield
† 1276
Marmion -
piers de brus
48. Piers de Bruys
Lord of Skelton
† 1272
Bruce -
william de lancastre
49. William de Lancaster
Lord of Kendal
† 1246
Lancaster -
robert de tatreshale
50. Robert de Tattershall
Lord of Tattershall
† 1273
Tattershall -
hugh wake
51. Hugh Wake
Lord of Bourne & Liddell
† 1241
Wake -
robert de estafford
52. Robert de Stafford
Lord of Stafford
† 1261
Stafford -
robert de welle
53. Robert de Welles
Lord of Spilsby
† 1265
Welles -
william beauchamp
54. William de Beauchamp
Lord of Bedford
† 1260
Beauchamp -
william de breuse
55. William de Braose
Lord of Bramber & Gower
† 1291
Braose -
patrick de chaursey
56. Patrick de Chaources
Lord of Kempsford & Kidwelly
† 1258
Chaworth -
philip marmyon
57. Philip Marmion
Lord of Tamworth
† 1291
Marmion -
walter de dunstanvill
58. Walter de Dunstanville
Lord of Castle Combe
† 1270
Dunstanville -
robert de nevill
59. Robert de Neville
Lord of Brancepeth & Raby
† 1282
Neville -
gilbert pecche
60. Gilbert Pecche
Lord of Bourn &
Great Bealings
† 1291
Peche -
hamon crevecoeur
61. Hamon de Crevequer
Lord of Leeds & Chatham
† 1263
Crevequer -
reynaud de moun
62. Reynold de Mohun
Lord of Dunster
† 1258
Mohun -
robert agulon
63. Robert Aguillon
Lord of Perching
† 1286
Aguillon -
rauf de camoys
64. Ralph de Camois
Lord of Hardingham
† 1259
Camoys -
william maudeut
65. William de Mauduit
Lord of Hanslope
† 1257
Mauduit -
william de ros
66. William de Ros
Lord of Helmsley
† 1264
Ros -
robert son filz
67. Robert de Ros
Lord of Belvoir
† 1285
Ros -
william daubeney de beauvoir
68. William d'Aubigny
Lord of Belvoir
† 1242
Daubeney -
richard de harecourt
69. Richard de Harcourt
Lord of Stanton
† 1258
Harcourt -
william bardolf
70. William Bardolf
Lord of Wormegay
† 1275
Bardolf -
thomas son filz
71. Thomas Bardolf
Lord of Spixworth
† c.1267
Bardolf -
gilbert de gaunt
72. Gilbert de Gaunt
Lord of Saltby
Gaunt -
thomas greley
73. Thomas de Grelley
Lord of Manchester
† 1262
Grelley -
roger de mowbray
74. Roger de Mowbray
Lord of Thirsk
† 1266
Mowbray -
gilbert haunsard
75. Gilbert Hansard
Lord of High Worsall & Walworth
† 1301
Hansard -
william de vescy
76. William de Vescy
Lord of Alnwick
† 1253
Vescy -
reynaud le fitz piers
77. Reynold fitz Piers
Lord of Blaenllynfi
† 1286
FitzHerbert -
herberd le fiz maheu
78. Herbert fitz Matthew
Lord of Warblington
† 1245
FitzHerbert -
fuke de escherdestone
79. Fulk de Kerdeston
Lord of Kerdiston
† 1258
Kerdeston -
richard de mounfychet
80. Richard de Montfichet
Lord of Stansted
† 1267
Montfichet -
william de clare
81. William de Clare
Lord of Warham, Mapledurham & Petersfield
Seneschal of Gascony (1242)
† 1258
Clare -
richard de douvre
82. Richard de Douvres
Lord of Chilham
† 1245
Douvres -
nichol de moeles
83. Nicholas de Moels
Lord of North Cadbury
Seneschal of Gascony (1244)
† 1268
Moels -
dru de barantyn
84. Drew de Barentine
Lord of Rozel,
Les Augrès & Chalgrove
Warden of the Isles
Seneschal of Gascony (1250)
† 1267
Barentine -
alain la zouche
85. Alan de la Zouche
Lord of Ashby
† 1270
Zouche -
william la zouche
86. William de la Zouche
Lord of King's Nympton
† 1272
Zouche -
rauf de la haye
87. Ralph de la Haye
Lord of Burwell
† 1254
La Haye -
johan le fitz alein
88. John fitz Allan
Lord of Cun & Oswestry
Earl of Arundel
† 1267
FitzAlan -
hugh le bygot
89. Hugh le Bigod
Lord of Cottingham
† 1266
Bigod -
john de verdon
90. John le Boteler
dit de Verdun
Lord of Alton & Meath
Constable of Ireland
† 1274
Verdon -
rauf de tonny
91. Ralph de Tosny
Lord of Flamstead
† 1239
Tosny -
johan de monemewe
92. John de Monmouth
Lord of Monmouth
† 1257
Monmouth -
philip basset
93. Philip Basset
Lord of Wycombe
† 1271
Basset -
william le blount
94. William le Blount
Lord of Ixworth
† 1264
Blount -
robt de beauchamp
95. Robert de Beauchamp
Lord of Hatch
† 1263
Beauchamp -
willm de beauchamp de eton
96. William de Beauchamp
Lord of Eaton
† 1258
Beauchamp -
roger de somery
97. Roger de Somery
Lord of Dudley
† 1273
Somery -
roger le monhaut
98. Roger de Monthault
Lord of Hawarden
† 1260
Mohaut -
john de veupont
99. John de Vieuxpont
Lord of Appleby
† 1241
Vipont -
robert de bruys
100. Robert de Bruys
Lord of Annandale
† 1295
Bruce -
piers de saveye
101. Pierre de Savoie
Lord of Richmond & Faucigny
† 1268
Savoie -
simon de genville
102. Simon de Joinville
Lord of Gex
† 1276
Joinville -
geffrey de genville
103. Geoffroy de Joinville
Lord of Trim & Vaucouleurs
† 1314
Joinville -
eble de genevre
104. Ebles de Genève
Lord of Osurrys
† 1259
Genève -
ernaud de boys
105. Arnold de Boys
Lord of Thorpe Arnold
† 1255
Boys