Glover's Roll (B): Difference between revisions

No edit summary
No edit summary
Line 12: Line 12:
De Clare.svg|<span style="font-size:92%;font-style: oblique 12deg;">le counte de gloster</span><br>5. Richard de Clare<br>Earl of Hertford & Gloucester<span style="font-size:88%; font-variant:small-caps;"><br>† 1262<br>[[House_of_Clare|Clare]]</span>
De Clare.svg|<span style="font-size:92%;font-style: oblique 12deg;">le counte de gloster</span><br>5. Richard de Clare<br>Earl of Hertford & Gloucester<span style="font-size:88%; font-variant:small-caps;"><br>† 1262<br>[[House_of_Clare|Clare]]</span>
Bigod.svg|<span style="font-size:92%;font-style: oblique 12deg;">le counte de norff</span><br>6. Roger Bigod<br>Earl of Norfolk<br>Marshal of England<span style="font-size:88%; font-variant:small-caps;"><br>† 1270<br>[[House_of_Bigod|Bigod]]</span>
Bigod.svg|<span style="font-size:92%;font-style: oblique 12deg;">le counte de norff</span><br>6. Roger Bigod<br>Earl of Norfolk<br>Marshal of England<span style="font-size:88%; font-variant:small-caps;"><br>† 1270<br>[[House_of_Bigod|Bigod]]</span>
De Warenne.svg|<span style="font-size:92%;font-style: oblique 12deg;">le counte de garenne</span><br>7. John de Warenne<br>Earl of Surrey<span style="font-size:88%; font-variant:small-caps;"><br>† 1304<br>[[House_of_Warenne|Warenne]]</span>
De Warenne.svg|<span style="font-size:92%;font-style: oblique 12deg;">le counte de garenne</span><br>7. John de Warenne<br>Earl of Surrey<span style="font-size:88%; font-variant:small-caps;"><br>† 1304<br>[[House of Anjou-Warenne|Warenne]]</span>
PO591 Quincy.svg|<span style="font-size:92%;font-style: oblique 12deg;">le counte de winchester</span><br>8. Roger de Quincy<br>Earl of Winchester<br>Constable of Scotland<span style="font-size:88%; font-variant:small-caps;"><br>† 1264<br>[[House_of_Quincy|Quincy]]</span>
PO591 Quincy.svg|<span style="font-size:92%;font-style: oblique 12deg;">le counte de winchester</span><br>8. Roger de Quincy<br>Earl of Winchester<br>Constable of Scotland<span style="font-size:88%; font-variant:small-caps;"><br>† 1264<br>[[House_of_Quincy|Quincy]]</span>
John de Lacy.svg|<span style="font-size:92%;font-style: oblique 12deg;">le counte de nichole</span><br>9. Edmund de Lacy<br>Earl of Lincoln<br>Constable of Chester<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_Lacy_of_Lincoln|Lacy]]</span>
John de Lacy.svg|<span style="font-size:92%;font-style: oblique 12deg;">le counte de nichole</span><br>9. Edmund de Lacy<br>Earl of Lincoln<br>Constable of Chester<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_Lacy_of_Lincoln|Lacy]]</span>
Line 74: Line 74:
De Ros.svg|<span style="font-size:92%;font-style: oblique 12deg;">william de roos</span><br>66. William de Ros<br>Lord of Helmsley<span style="font-size:88%; font-variant:small-caps;"><br>† 1264<br>[[House_of_De_Ros|Ros]]</span>
De Ros.svg|<span style="font-size:92%;font-style: oblique 12deg;">william de roos</span><br>66. William de Ros<br>Lord of Helmsley<span style="font-size:88%; font-variant:small-caps;"><br>† 1264<br>[[House_of_De_Ros|Ros]]</span>
B67 Ros.svg|<span style="font-size:92%;font-style: oblique 12deg;">robt son fitz</span><br>67. Robert de Ros<br>Lord of Belvoir<span style="font-size:88%; font-variant:small-caps;"><br>† 1285<br>[[House_of_De_Ros|Ros]]</span>
B67 Ros.svg|<span style="font-size:92%;font-style: oblique 12deg;">robt son fitz</span><br>67. Robert de Ros<br>Lord of Belvoir<span style="font-size:88%; font-variant:small-caps;"><br>† 1285<br>[[House_of_De_Ros|Ros]]</span>
William d’Aubigny, Baron of Belvoir.svg|<span style="font-size:92%;font-style: oblique 12deg;">william daubeny de beauuoir</span><br>68. William d'Aubigny<br>Lord of Belvoir<span style="font-size:88%; font-variant:small-caps;"><br>† 1242<br>[[House_of_Daubeney|Daubeney]]</span>
William d’Aubigny, Baron of Belvoir.svg|<span style="font-size:92%;font-style: oblique 12deg;">william daubeny de beauuoir</span><br>68. William d'Aubigny<br>Lord of Belvoir<span style="font-size:88%; font-variant:small-caps;"><br>† 1242<br>[[House_of_Aubigné|Daubeney]]</span>
Harcourt Segar.svg|<span style="font-size:92%;font-style: oblique 12deg;">richard de harecourt</span><br>69. Richard de Harcourt<br>Lord of Stanton<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Harcourt|Harcourt]]</span>
Harcourt Segar.svg|<span style="font-size:92%;font-style: oblique 12deg;">richard de harecourt</span><br>69. Richard de Harcourt<br>Lord of Stanton<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Harcourt|Harcourt]]</span>
Dering 88 William Bardolf.svg|<span style="font-size:92%;font-style: oblique 12deg;">william bardolf</span><br>70. William Bardolf<br>Lord of Wormegay<span style="font-size:88%; font-variant:small-caps;"><br>† 1275<br>[[House_of_Bardolf|Bardolf]]</span>
Dering 88 William Bardolf.svg|<span style="font-size:92%;font-style: oblique 12deg;">william bardolf</span><br>70. William Bardolf<br>Lord of Wormegay<span style="font-size:88%; font-variant:small-caps;"><br>† 1275<br>[[House_of_Bardolf|Bardolf]]</span>

Revision as of 07:48, 18 April 2022

Version A | Version B

The Glover's Roll c.1255 (WIP)
This is version B of the armorial (corresponding to Wagner's v. II) as edited by N.H.Nicholas (1829). It includes 218 items with a few later inserts at the end of the roll (212-218, added c.1310).