Glover's Roll (B): Difference between revisions

No edit summary
No edit summary
Line 237: Line 237:
B210 Gernon.svg|<span style="font-size:92%;font-style: oblique 12deg;">william gernon </span><br>210. William de Gernon<br>Lord of Easthorpe & Bakewell<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Gernon|Gernon]]</span>
B210 Gernon.svg|<span style="font-size:92%;font-style: oblique 12deg;">william gernon </span><br>210. William de Gernon<br>Lord of Easthorpe & Bakewell<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Gernon|Gernon]]</span>
B211 Morteyn.svg|<span style="font-size:92%;font-style: oblique 12deg;">robert de morteyn breton </span><br>211. Robert de Morteyn<br>Lord of Wollaton & Eyam<span style="font-size:88%; font-variant:small-caps;"><br>† 1299<br>[[House_of_Morteyn|Morteyn]]</span>
B211 Morteyn.svg|<span style="font-size:92%;font-style: oblique 12deg;">robert de morteyn breton </span><br>211. Robert de Morteyn<br>Lord of Wollaton & Eyam<span style="font-size:88%; font-variant:small-caps;"><br>† 1299<br>[[House_of_Morteyn|Morteyn]]</span>
<!-- The last six items in Version B are additions from c.1310 northern England - Similar corresponding entries for the last 5 in Parliamentary in comments -->
B212 Shaftoe.svg|<span style="font-size:92%;font-style: oblique 12deg;">robert de shastowe</span><br>212. Robert de Shaftoe<span style="font-size:88%; font-variant:small-caps;"><br>[[House_of_Foliot|Foliot]]</span>
B213 Swineburne.svg|<span style="font-size:92%;font-style: oblique 12deg;">adam de swyneburne</span><br>213. Adam de Swineburne<br>Lord of Little Swinburne & Chollerton<span style="font-size:88%; font-variant:small-caps;"><br>† 1318<br>[[House_of_Swinburne|Swinburne]]</span><!-- N1008 -->
B214 FitzMarmaduke.svg|<span style="font-size:92%;font-style: oblique 12deg;">richard le fitz marmaduke</span><br>214. Richard fitz Marmaduke<span style="font-size:88%; font-variant:small-caps;"><br>† 1318<br>[[House_of_FitzMarmaduke|FitzMarmaduke]]</span><!-- N1004 -->
B215 Heron.svg|<span style="font-size:92%;font-style: oblique 12deg;">odinel heron </span><br>215. Odinel Heron<span style="font-size:88%; font-variant:small-caps;"><br>† 1312<br>[[House_of_Heron|Heron]]</span><!-- N994 - Odonel/Odinel a younger brother of Roger Heron of Ford (+1333 = N994) -->
B216 Kendal.svg|<span style="font-size:92%;font-style: oblique 12deg;">edmond de kendale</span><br>216. Edmund de Kendal<br>Lord of Lyndon<span style="font-size:88%; font-variant:small-caps;"><br>† 1336<br>[[House_of_Kendal|Kendal]]</span><!-- N997 -->
B217 Lamplugh.svg|<span style="font-size:92%;font-style: oblique 12deg;">john lamplowe</span><br>217. John de Lamplugh<br>Lord of Lamplugh<span style="font-size:88%; font-variant:small-caps;"><br>† 1330<br>[[House_of_Lamplugh|Lamplugh]]</span><!-- N1006 -->
B218 Redmaine.svg|<span style="font-size:92%;font-style: oblique 12deg;">maheu de redmain</span><br>218. Matthew de Redmayn<br>Lord of Levens & Yealand<br>Seneschal of Kendal<span style="font-size:88%; font-variant:small-caps;"><br>† 1319<br>[[House_of_Redman|Redman]]</span><!-- N1019 -->
</gallery>
</gallery>

Revision as of 10:04, 3 April 2022

The Glover's Roll c.1255